SEC CIK 1669447
FRATES JONATHAN
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| SDview stock → | 53,791 | 2026-03-12 |
Position History — SD
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — SD
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-03-12 | Option exercise (derivative) | 4,079 | $0.00 | 8,158 |
| 2026-03-12 | Tax withholding | 2,065 | $16.75 | 53,791 |
| 2026-03-12 | Grant / award | 6,119 | — | 55,856 |
| 2026-03-12 | Tax withholding | 1,544 | $16.75 | 49,737 |
| 2026-03-12 | Option exercise | 4,079 | — | 51,281 |
| 2026-03-09 | Grant / award (derivative) | 8,742 | $0.00 | 8,742 |
| 2025-03-14 | Tax withholding | 17,936 | $11.34 | 47,202 |
| 2025-03-12 | Option exercise (derivative) | 12,237 | $0.00 | 12,237 |
| 2025-03-06 | Grant / award (derivative) | 20,000 | $0.00 | 20,000 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.