SEC CIK 1731790
Du Ying
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| ZLABview stock → | 1,221,401 | 2026-07-02 |
Position History — ZLAB
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — ZLAB
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-07-02 | Grant / award (derivative) | 80,393 | $0.00 | 80,393 |
| 2026-07-02 | Option exercise (derivative) | 11,048 | $0.00 | 33,146 |
| 2026-07-02 | Tax withholding | 4,348 | $19.12 | 1,221,401 |
| 2026-07-02 | Option exercise | 11,048 | — | 1,225,749 |
| 2026-07-01 | Option exercise (derivative) | 18,000 | $0.00 | 36,000 |
| 2026-07-01 | Tax withholding | 7,083 | $19.15 | 1,214,701 |
| 2026-07-01 | Option exercise | 18,000 | — | 1,221,784 |
| 2026-06-30 | Open-market sale | 7,026 | $18.53 | 1,203,784 |
| 2026-06-29 | Option exercise (derivative) | 17,970 | $0.00 | 17,970 |
| 2026-06-29 | Option exercise | 17,970 | — | 1,210,810 |
| 2026-06-26 | Open-market sale | 24,543 | $17.46 | 1,192,840 |
| 2026-06-25 | Option exercise (derivative) | 58,800 | $0.00 | 0 |
| 2026-06-25 | Option exercise | 58,800 | — | 1,217,383 |
| 2026-05-27 | Gift | 53,850 | $0.00 | 1,158,583 |
| 2026-05-27 | Gift | 33,993 | $0.00 | 1,212,433 |
| 2026-05-26 | Gift | 19,857 | $0.00 | 1,246,426 |
| 2026-05-19 | Option exercise (derivative) | 261,092 | $0.00 | 0 |
| 2026-05-19 | Tax withholding | 117,435 | $18.75 | 1,266,283 |
| 2026-05-19 | Option exercise | 261,092 | $1.74 | 1,383,718 |
| 2026-05-18 | Option exercise (derivative) | 50,000 | $0.00 | 261,092 |
| 2026-05-18 | Open-market sale | 50,000 | $19.00 | 1,122,626 |
| 2026-05-18 | Option exercise | 50,000 | $1.74 | 1,172,626 |
| 2026-05-15 | Option exercise (derivative) | 50,000 | $0.00 | 311,092 |
| 2026-05-15 | Open-market sale | 50,000 | $20.74 | 1,122,626 |
| 2026-05-15 | Option exercise | 50,000 | $1.74 | 1,172,626 |
| 2026-05-14 | Option exercise (derivative) | 50,000 | $0.00 | 361,092 |
| 2026-05-14 | Open-market sale | 50,000 | $20.09 | 1,122,626 |
| 2026-05-14 | Option exercise | 50,000 | $1.74 | 1,172,626 |
| 2026-05-13 | Option exercise (derivative) | 50,000 | $0.00 | 411,092 |
| 2026-05-13 | Open-market sale | 33,769 | $20.22 | 1,122,626 |
| 2026-05-13 | Open-market sale | 16,231 | $19.44 | 1,156,395 |
| 2026-05-13 | Option exercise | 50,000 | $1.74 | 1,172,626 |
| 2026-04-06 | Open-market sale | 2,653 | $20.45 | 1,122,626 |
| 2026-04-02 | Option exercise (derivative) | 6,750 | $0.00 | 13,500 |
| 2026-04-02 | Open-market sale | 5,576 | $20.39 | 1,125,279 |
| 2026-04-02 | Option exercise | 6,750 | — | 1,130,855 |
| 2026-04-01 | Option exercise (derivative) | 3,400 | $0.00 | 0 |
| 2026-04-01 | Option exercise (derivative) | 10,800 | $0.00 | 10,800 |
| 2026-04-01 | Option exercise | 3,400 | — | 1,124,105 |
| 2026-04-01 | Option exercise | 10,800 | — | 1,120,705 |
| 2026-03-11 | Grant / award (derivative) | 32,419 | $0.00 | 32,419 |
| 2026-03-11 | Grant / award (derivative) | 353,430 | $0.00 | 353,430 |
| 2026-03-04 | Grant / award (derivative) | 25,579 | $0.00 | 25,579 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.