SEC CIK 1750840
Thomson Kathy R
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| KEview stock → | 42,074 | 2026-08-24 |
Position History — KE
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — KE
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-08-24 | Grant / award (derivative) | 13,531 | $0.00 | 27,152 |
| 2026-08-24 | Option exercise (derivative) | 10,486 | $0.00 | 13,621 |
| 2026-08-24 | Tax withholding | 6,743 | $22.73 | 42,074 |
| 2026-08-24 | Grant / award | 3,874 | $0.00 | 48,817 |
| 2026-08-24 | Option exercise | 10,486 | $0.00 | 44,943 |
| 2025-08-27 | Grant / award (derivative) | 14,082 | $0.00 | 24,107 |
| 2025-08-27 | Option exercise (derivative) | 6,654 | $0.00 | 10,025 |
| 2025-08-27 | Tax withholding | 7,929 | $27.97 | 34,457 |
| 2025-08-27 | Grant / award | 10,227 | $0.00 | 42,386 |
| 2025-08-27 | Option exercise | 6,654 | $0.00 | 32,159 |
| 2024-08-29 | Grant / award (derivative) | 12,699 | $0.00 | 16,679 |
| 2024-08-29 | Option exercise (derivative) | 2,421 | $0.00 | 3,980 |
| 2024-08-29 | Tax withholding | 4,791 | $18.58 | 25,505 |
| 2024-08-29 | Grant / award | 7,793 | $0.00 | 30,296 |
| 2024-08-29 | Option exercise | 2,421 | $0.00 | 22,503 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.