SEC CIK 1787198
Anderson Jill Charlotte
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| EIXview stock → | 18,592 | 2026-03-02 |
Position History — EIX
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — EIX
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-03-02 | Option exercise (derivative) | 8,720 | $0.00 | 0 |
| 2026-03-02 | Open-market sale | 2,111 | $74.55 | 18,592 |
| 2026-03-02 | Tax withholding | 9,223 | $74.65 | 20,703 |
| 2026-03-02 | Option exercise | 10,296 | $62.50 | 29,926 |
| 2026-03-02 | Tax withholding | 7,682 | $74.65 | 19,630 |
| 2026-03-02 | Option exercise | 8,720 | $60.78 | 27,312 |
| 2026-03-02 | Grant / award (derivative) | 4,032 | $0.00 | 4,032 |
| 2026-03-02 | Grant / award (derivative) | 24,938 | $0.00 | 24,938 |
| 2026-02-27 | Option exercise (derivative) | 20,471 | $0.00 | 0 |
| 2026-02-27 | Open-market sale | 4,774 | $74.72 | 18,592 |
| 2026-02-27 | Tax withholding | 12,105 | $74.83 | 23,366 |
| 2026-02-27 | Option exercise | 13,386 | $63.65 | 35,471 |
| 2026-02-27 | Tax withholding | 16,978 | $74.83 | 22,085 |
| 2026-02-27 | Option exercise | 20,471 | $54.91 | 39,063 |
| 2026-02-25 | Disposition to issuer | 0.722 | $75.20 | 18,592 |
| 2026-02-25 | Tax withholding | 1,069 | $75.20 | 18,592.722 |
| 2026-02-25 | Grant / award | 2,977.722 | $0.00 | 19,661.722 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.