SEC CIK 1813891
Griscom Paul
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| Mview stock → | 25,373 | 2026-06-25 |
Position History — M
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — M
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-06-25 | Open-market sale | 10,077 | $25.63 | 25,373 |
| 2026-04-06 | Open-market sale | 745 | $17.92 | 35,450 |
| 2026-04-03 | Option exercise (derivative) | 2,629 | $0.00 | 7,888 |
| 2026-04-03 | Option exercise | 2,629 | — | 36,195 |
| 2026-04-01 | Open-market sale | 490 | $18.08 | 33,566 |
| 2026-03-31 | Option exercise (derivative) | 1,715 | $0.00 | 1,716 |
| 2026-03-31 | Option exercise | 1,715 | — | 34,056 |
| 2026-03-30 | Open-market sale | 433 | $17.74 | 32,341 |
| 2026-03-28 | Option exercise (derivative) | 1,501 | $0.00 | 3,002 |
| 2026-03-28 | Option exercise | 1,501 | $0.00 | 32,774 |
| 2026-03-27 | Open-market sale | 2,919 | $17.92 | 31,273 |
| 2026-03-26 | Grant / award (derivative) | 6,489 | $0.00 | 6,489 |
| 2026-03-26 | Tax withholding | 339 | $18.49 | 34,192 |
| 2026-03-26 | Grant / award | 10,392 | $0.00 | 34,531 |
| 2026-03-25 | Open-market sale | 379 | $18.75 | 24,139 |
| 2026-03-24 | Option exercise (derivative) | 1,139 | $0.00 | 0 |
| 2026-03-24 | Option exercise | 1,139 | $0.00 | 24,518 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.