SEC CIK 1943565
Martell Jorge Garcia
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| OSPNview stock → | 94,421 | 2026-09-06 |
Position History — OSPN
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — OSPN
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-09-06 | Option exercise (derivative) | 3,055 | $0.00 | 0 |
| 2026-09-06 | Tax withholding | 897 | $16.70 | 94,421 |
| 2026-09-06 | Option exercise | 3,055 | $0.00 | 95,318 |
| 2026-09-04 | Option exercise (derivative) | 1,763 | $0.00 | 5,292 |
| 2026-09-04 | Tax withholding | 518 | $16.70 | 92,263 |
| 2026-09-04 | Option exercise | 1,763 | $0.00 | 92,781 |
| 2026-06-16 | Open-market sale | 20,000 | $14.45 | 91,018 |
| 2026-05-14 | Option exercise (derivative) | 1,133 | $0.00 | 2,265 |
| 2026-05-14 | Tax withholding | 333 | $12.18 | 111,018 |
| 2026-05-14 | Option exercise | 1,133 | $0.00 | 111,351 |
| 2026-03-30 | Grant / award (derivative) | 27,041 | $0.00 | 27,041 |
| 2026-03-16 | Open-market sale | 15,000 | $10.33 | 110,218 |
| 2026-03-06 | Option exercise (derivative) | 3,055 | $0.00 | 3,055 |
| 2026-03-06 | Tax withholding | 889 | $10.89 | 125,218 |
| 2026-03-06 | Option exercise | 3,055 | $0.00 | 126,107 |
| 2026-03-04 | Option exercise (derivative) | 3,968 | $0.00 | 7,936 |
| 2026-03-04 | Option exercise (derivative) | 3,526 | $0.00 | 7,055 |
| 2026-03-04 | Tax withholding | 1,375 | $10.53 | 123,052 |
| 2026-03-04 | Option exercise | 3,968 | $0.00 | 124,427 |
| 2026-03-04 | Tax withholding | 1,189 | $10.53 | 120,459 |
| 2026-03-04 | Option exercise | 3,526 | $0.00 | 121,648 |
| 2026-02-23 | Option exercise (derivative) | 3,038 | $0.00 | 0 |
| 2026-02-23 | Tax withholding | 1,053 | $10.75 | 118,122 |
| 2026-02-23 | Option exercise | 3,038 | $0.00 | 119,175 |
| 2026-02-17 | Grant / award (derivative) | 11,904 | $0.00 | 11,904 |
| 2025-12-31 | Option exercise (derivative) | 8,492 | $0.00 | 8,492 |
| 2025-12-31 | Option exercise (derivative) | 5,695 | $0.00 | 0 |
| 2025-12-31 | Tax withholding | 4,106 | $12.84 | 116,137 |
| 2025-12-31 | Option exercise | 8,492 | $0.00 | 120,243 |
| 2025-12-31 | Tax withholding | 2,754 | $12.84 | 111,751 |
| 2025-12-31 | Option exercise | 5,695 | $0.00 | 114,505 |
| 2025-12-12 | Open-market sale | 10,000 | $12.97 | 108,810 |
| 2025-11-14 | Option exercise (derivative) | 1,132 | $0.00 | 3,398 |
| 2025-11-14 | Tax withholding | 548 | $12.67 | 118,810 |
| 2025-11-14 | Option exercise | 1,132 | $0.00 | 119,358 |
| 2025-09-06 | Option exercise (derivative) | 3,055 | $0.00 | 6,110 |
| 2025-09-06 | Option exercise (derivative) | 10,183 | $0.00 | 0 |
| 2025-09-06 | Tax withholding | 1,449 | $15.21 | 118,226 |
| 2025-09-06 | Option exercise | 3,055 | $0.00 | 119,675 |
| 2025-09-06 | Tax withholding | 4,374 | $15.21 | 116,620 |
| 2025-09-06 | Option exercise | 10,183 | $0.00 | 120,994 |
| 2025-08-25 | Tax withholding | 892 | $14.56 | 110,811 |
| 2025-08-23 | Option exercise (derivative) | 3,037 | $0.00 | 3,038 |
| 2025-08-23 | Option exercise | 3,037 | $0.00 | 111,703 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.