SEC CIK 2055523
Herr Amy E.
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| TECHview stock → | 576 | 2026-08-15 |
Position History — TECH
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — TECH
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-08-17 | Grant / award (derivative) | 1,381 | $0.00 | 1,381 |
| 2026-08-15 | Option exercise (derivative) | 311 | $0.00 | 621 |
| 2026-08-15 | Option exercise (derivative) | 160 | $0.00 | 160 |
| 2026-08-15 | Option exercise (derivative) | 118 | $0.00 | 0 |
| 2026-08-15 | Tax withholding | 213 | $72.40 | 576 |
| 2026-08-15 | Option exercise | 589 | $0.00 | 789 |
| 2026-05-08 | Option exercise (derivative) | 6,636 | $0.00 | 0 |
| 2026-05-08 | Open-market sale | 6,636 | $48.28 | 200 |
| 2026-05-08 | Option exercise | 6,636 | $47.60 | 6,836 |
| 2026-02-17 | Open-market sale | 1,976 | $59.10 | 200 |
| 2026-02-03 | Option exercise (derivative) | 38 | $0.00 | 77 |
| 2026-02-03 | Tax withholding | 16 | $64.63 | 2,176 |
| 2026-02-03 | Option exercise | 38 | $0.00 | 2,192 |
| 2025-10-30 | Grant / award (derivative) | 3,777 | $0.00 | 3,777 |
| 2025-10-30 | Grant / award | 1,640 | $0.00 | 2,680 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.