SEC CIK 940569
HAYNE RICHARD A
Reported ownership across 1 company, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| URBNview stock → | 17,358,215 | 2026-10-07 |
Position History — URBN
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — URBN
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-10-07 | Gift | 236 | $0.00 | 17,358,215 |
| 2026-10-07 | Gift | 236 | $0.00 | 1,208,173 |
| 2026-06-29 | Gift | 13,334 | $0.00 | 17,358,451 |
| 2026-06-29 | Gift | 62,100 | $0.00 | 17,371,785 |
| 2026-04-24 | Gift | 15,500 | $0.00 | 17,433,885 |
| 2026-02-20 | Open-market sale | 9,120 | $70.40 | 17,450,932 |
| 2026-02-20 | Open-market sale | 7,980 | $70.40 | 1,935,212 |
| 2026-02-20 | Open-market sale | 1,353 | $71.07 | 1,933,859 |
| 2026-02-20 | Open-market sale | 1,547 | $71.07 | 17,449,385 |
| 2026-02-19 | Open-market sale | 2,185 | $70.10 | 1,943,192 |
| 2026-02-19 | Open-market sale | 2,497 | $70.10 | 17,460,052 |
| 2026-02-18 | Open-market sale | 2,846 | $71.20 | 1,945,377 |
| 2026-02-18 | Open-market sale | 7,414 | $70.77 | 17,465,802 |
| 2026-02-18 | Open-market sale | 6,487 | $70.77 | 1,948,223 |
| 2026-02-18 | Open-market sale | 3,253 | $71.20 | 17,462,549 |
| 2026-02-17 | Open-market sale | 9,296 | $70.20 | 1,954,747 |
| 2026-02-17 | Open-market sale | 37 | $71.43 | 1,954,710 |
| 2026-02-17 | Open-market sale | 44 | $71.43 | 17,473,216 |
| 2026-02-17 | Open-market sale | 10,623 | $70.20 | 17,473,260 |
| 2026-02-13 | Open-market sale | 10,667 | $70.51 | 17,483,883 |
| 2026-02-13 | Open-market sale | 9,333 | $70.51 | 1,964,043 |
| 2026-02-12 | Open-market sale | 238 | $71.25 | 1,973,376 |
| 2026-02-12 | Open-market sale | 274 | $71.25 | 17,494,550 |
| 2026-02-12 | Open-market sale | 5,003 | $70.58 | 1,973,614 |
| 2026-02-12 | Open-market sale | 5,718 | $70.58 | 17,494,824 |
| 2026-02-11 | Open-market sale | 8,031 | $70.77 | 17,503,178 |
| 2026-02-11 | Open-market sale | 7,028 | $70.77 | 1,980,922 |
| 2026-02-11 | Open-market sale | 2,636 | $71.40 | 17,500,542 |
| 2026-02-11 | Open-market sale | 2,305 | $71.40 | 1,978,617 |
| 2026-02-10 | Open-market sale | 6,643 | $71.51 | 17,511,209 |
| 2026-02-10 | Open-market sale | 5,812 | $71.51 | 1,987,950 |
| 2026-02-10 | Open-market sale | 4,024 | $70.50 | 17,517,852 |
| 2026-02-10 | Open-market sale | 3,521 | $70.50 | 1,993,762 |
| 2026-02-09 | Open-market sale | 1,197 | $72.30 | 17,521,876 |
| 2026-02-09 | Open-market sale | 1,046 | $72.30 | 1,997,283 |
| 2026-02-09 | Open-market sale | 8,287 | $71.20 | 1,998,329 |
| 2026-02-09 | Open-market sale | 9,470 | $71.20 | 17,523,073 |
| 2026-02-06 | Open-market sale | 1,536 | $70.07 | 17,541,674 |
| 2026-02-06 | Open-market sale | 1,344 | $70.07 | 2,014,605 |
| 2026-02-06 | Open-market sale | 2,900 | $71.83 | 17,538,774 |
| 2026-02-06 | Open-market sale | 2,537 | $71.83 | 2,012,068 |
| 2026-02-06 | Open-market sale | 5,452 | $72.40 | 2,006,616 |
| 2026-02-06 | Open-market sale | 6,231 | $72.40 | 17,532,543 |
| 2026-02-05 | Open-market sale | 513 | $74.01 | 2,015,949 |
| 2026-02-05 | Open-market sale | 587 | $74.01 | 17,543,210 |
| 2026-02-05 | Open-market sale | 984 | $73.30 | 2,016,462 |
| 2026-02-05 | Open-market sale | 7,231 | $71.15 | 17,546,646 |
| 2026-02-05 | Open-market sale | 6,327 | $71.15 | 2,018,955 |
| 2026-02-05 | Open-market sale | 1,724 | $71.94 | 17,544,922 |
| 2026-02-05 | Open-market sale | 1,125 | $73.30 | 17,543,797 |
| 2026-02-05 | Open-market sale | 1,509 | $71.94 | 2,017,446 |
| 2026-02-04 | Open-market sale | 3,686 | $72.79 | 2,030,929 |
| 2026-02-04 | Open-market sale | 4,214 | $72.79 | 17,560,330 |
| 2026-02-04 | Open-market sale | 6,453 | $73.85 | 17,553,877 |
| 2026-02-04 | Open-market sale | 5,647 | $73.85 | 2,025,282 |
| 2026-02-03 | Open-market sale | 4,967 | $72.78 | 2,034,615 |
| 2026-02-03 | Open-market sale | 4,990 | $71.93 | 17,570,221 |
| 2026-02-03 | Open-market sale | 5,677 | $72.78 | 17,564,544 |
| 2026-02-03 | Open-market sale | 4,366 | $71.93 | 2,039,582 |
| 2026-02-02 | Open-market sale | 2,628 | $70.84 | 2,050,653 |
| 2026-02-02 | Open-market sale | 3,004 | $70.84 | 17,582,874 |
| 2026-02-02 | Open-market sale | 7,663 | $71.56 | 17,575,211 |
| 2026-02-02 | Open-market sale | 6,705 | $71.56 | 2,043,948 |
| 2026-01-30 | Open-market sale | 9,333 | $70.34 | 2,053,281 |
| 2026-01-30 | Open-market sale | 10,667 | $70.34 | 17,585,878 |
| 2026-01-29 | Open-market sale | 10,003 | $70.03 | 17,596,545 |
| 2026-01-29 | Open-market sale | 8,750 | $70.03 | 2,062,614 |
| 2026-01-28 | Open-market sale | 3,304 | $70.05 | 17,606,548 |
| 2026-01-28 | Open-market sale | 2,890 | $70.05 | 2,071,364 |
| 2026-01-27 | Open-market sale | 1,814 | $70.00 | 2,074,254 |
| 2026-01-27 | Open-market sale | 2,074 | $70.00 | 17,609,852 |
| 2026-01-22 | Open-market sale | 3,010 | $71.81 | 17,611,926 |
| 2026-01-22 | Open-market sale | 6,699 | $70.92 | 2,078,702 |
| 2026-01-22 | Open-market sale | 2,634 | $71.81 | 2,076,068 |
| 2026-01-22 | Open-market sale | 7,657 | $70.92 | 17,614,936 |
| 2026-01-21 | Open-market sale | 534 | $71.07 | 17,622,593 |
| 2026-01-21 | Open-market sale | 8,867 | $70.55 | 2,085,867 |
| 2026-01-21 | Open-market sale | 10,133 | $70.55 | 17,623,127 |
| 2026-01-21 | Open-market sale | 466 | $71.07 | 2,085,401 |
| 2026-01-20 | Open-market sale | 490 | $71.11 | 2,094,734 |
| 2026-01-20 | Open-market sale | 562 | $71.11 | 17,633,260 |
| 2026-01-20 | Open-market sale | 8,843 | $70.43 | 2,095,224 |
| 2026-01-20 | Open-market sale | 10,105 | $70.43 | 17,633,822 |
| 2026-01-16 | Open-market sale | 10,667 | $70.20 | 17,643,927 |
| 2026-01-16 | Open-market sale | 9,333 | $70.20 | 2,104,067 |
| 2026-01-15 | Open-market sale | 10,667 | $70.07 | 17,654,594 |
| 2026-01-15 | Open-market sale | 9,333 | $70.07 | 2,113,400 |
| 2026-01-14 | Open-market sale | 9,067 | $71.10 | 17,666,861 |
| 2026-01-14 | Open-market sale | 7,933 | $71.10 | 2,124,133 |
| 2026-01-14 | Open-market sale | 1,024 | $72.66 | 17,665,837 |
| 2026-01-14 | Open-market sale | 896 | $72.66 | 2,123,237 |
| 2026-01-14 | Open-market sale | 576 | $73.60 | 17,665,261 |
| 2026-01-14 | Open-market sale | 504 | $73.60 | 2,122,733 |
| 2026-01-13 | Open-market sale | 4,358 | $73.16 | 17,675,928 |
| 2026-01-13 | Open-market sale | 2,347 | $72.36 | 2,135,879 |
| 2026-01-13 | Open-market sale | 2,682 | $72.36 | 17,680,286 |
| 2026-01-13 | Open-market sale | 3,813 | $73.16 | 2,132,066 |
| 2026-01-13 | Open-market sale | 3,173 | $70.85 | 2,138,226 |
| 2026-01-13 | Open-market sale | 3,627 | $70.85 | 17,682,968 |
| 2026-01-12 | Open-market sale | 373 | $74.90 | 2,141,399 |
| 2026-01-12 | Open-market sale | 427 | $74.90 | 17,686,595 |
| 2026-01-12 | Open-market sale | 8,960 | $74.32 | 2,141,772 |
| 2026-01-12 | Open-market sale | 10,240 | $74.32 | 17,687,022 |
| 2026-01-09 | Open-market sale | 552 | $82.81 | 2,150,732 |
| 2026-01-09 | Open-market sale | 630 | $82.81 | 17,697,262 |
| 2026-01-09 | Open-market sale | 5,753 | $82.07 | 2,151,284 |
| 2026-01-09 | Open-market sale | 6,575 | $82.07 | 17,697,892 |
| 2026-01-09 | Open-market sale | 2,579 | $81.35 | 2,157,037 |
| 2026-01-09 | Open-market sale | 2,948 | $81.35 | 17,704,467 |
| 2026-01-09 | Open-market sale | 449 | $80.04 | 2,159,616 |
| 2026-01-09 | Open-market sale | 514 | $80.04 | 17,707,415 |
| 2026-01-08 | Open-market sale | 883 | $80.13 | 17,717,713 |
| 2026-01-08 | Open-market sale | 772 | $80.13 | 2,168,626 |
| 2026-01-08 | Open-market sale | 1,448 | $81.71 | 17,716,265 |
| 2026-01-08 | Open-market sale | 1,266 | $81.71 | 2,167,360 |
| 2026-01-08 | Open-market sale | 140 | $84.22 | 2,160,065 |
| 2026-01-08 | Open-market sale | 160 | $84.22 | 17,707,929 |
| 2026-01-08 | Open-market sale | 3,881 | $83.32 | 2,160,205 |
| 2026-01-08 | Open-market sale | 4,434 | $83.32 | 17,708,089 |
| 2026-01-08 | Open-market sale | 3,274 | $82.65 | 2,164,086 |
| 2026-01-08 | Open-market sale | 3,742 | $82.65 | 17,712,523 |
| 2026-01-07 | Open-market sale | 1,023 | $78.83 | 2,177,708 |
| 2026-01-07 | Open-market sale | 1,170 | $78.83 | 17,728,093 |
| 2026-01-07 | Open-market sale | 7,924 | $79.71 | 17,720,169 |
| 2026-01-07 | Open-market sale | 6,934 | $79.71 | 2,170,774 |
| 2026-01-07 | Open-market sale | 1,573 | $80.39 | 17,718,596 |
| 2026-01-07 | Open-market sale | 1,376 | $80.39 | 2,169,398 |
| 2026-01-06 | Open-market sale | 1,173 | $77.32 | 17,738,490 |
| 2026-01-06 | Open-market sale | 233 | $76.38 | 2,187,831 |
| 2026-01-06 | Open-market sale | 267 | $76.38 | 17,739,663 |
| 2026-01-06 | Open-market sale | 439 | $81.12 | 2,178,731 |
| 2026-01-06 | Open-market sale | 503 | $81.12 | 17,729,263 |
| 2026-01-06 | Open-market sale | 3,422 | $80.49 | 2,179,170 |
| 2026-01-06 | Open-market sale | 3,911 | $80.49 | 17,729,766 |
| 2026-01-06 | Open-market sale | 2,345 | $79.50 | 2,182,592 |
| 2026-01-06 | Open-market sale | 2,680 | $79.50 | 17,733,677 |
| 2026-01-06 | Open-market sale | 1,027 | $77.32 | 2,186,804 |
| 2026-01-06 | Open-market sale | 1,867 | $78.58 | 2,184,937 |
| 2026-01-06 | Open-market sale | 2,133 | $78.58 | 17,736,357 |
| 2026-01-05 | Open-market sale | 4,865 | $76.80 | 2,188,064 |
| 2026-01-05 | Open-market sale | 5,561 | $76.80 | 17,739,930 |
| 2026-01-05 | Open-market sale | 4,468 | $76.33 | 2,192,929 |
| 2026-01-05 | Open-market sale | 5,106 | $76.33 | 17,745,491 |
| 2026-01-02 | Open-market sale | 7,138 | $75.24 | 17,750,630 |
| 2026-01-02 | Open-market sale | 28 | $75.78 | 2,197,397 |
| 2026-01-02 | Open-market sale | 6,247 | $75.24 | 2,197,425 |
| 2026-01-02 | Open-market sale | 33 | $75.78 | 17,750,597 |
| 2026-01-02 | Open-market sale | 3,058 | $74.32 | 2,203,672 |
| 2026-01-02 | Open-market sale | 3,496 | $74.32 | 17,757,768 |
| 2025-12-31 | Open-market sale | 8,908 | $75.55 | 17,763,023 |
| 2025-12-31 | Open-market sale | 7,794 | $75.55 | 2,208,269 |
| 2025-12-31 | Open-market sale | 1,759 | $76.12 | 17,761,264 |
| 2025-12-31 | Open-market sale | 1,539 | $76.12 | 2,206,730 |
| 2025-12-30 | Open-market sale | 10,471 | $74.96 | 17,772,127 |
| 2025-12-30 | Open-market sale | 9,162 | $74.96 | 2,216,234 |
| 2025-12-30 | Open-market sale | 196 | $76.25 | 17,771,931 |
| 2025-12-30 | Open-market sale | 171 | $76.25 | 2,216,063 |
| 2025-12-29 | Open-market sale | 10,613 | $76.27 | 17,782,652 |
| 2025-12-29 | Open-market sale | 9,287 | $76.27 | 2,225,442 |
| 2025-12-29 | Open-market sale | 54 | $76.65 | 17,782,598 |
| 2025-12-29 | Open-market sale | 46 | $76.65 | 2,225,396 |
| 2025-12-26 | Open-market sale | 10,042 | $76.53 | 17,793,890 |
| 2025-12-26 | Open-market sale | 546 | $77.34 | 2,234,729 |
| 2025-12-26 | Open-market sale | 625 | $77.34 | 17,793,265 |
| 2025-12-26 | Open-market sale | 8,787 | $76.53 | 2,235,275 |
| 2025-12-24 | Open-market sale | 9,265 | $77.63 | 17,805,334 |
| 2025-12-24 | Open-market sale | 8,107 | $77.63 | 2,245,288 |
| 2025-12-24 | Open-market sale | 1,402 | $78.02 | 17,803,932 |
| 2025-12-24 | Open-market sale | 1,226 | $78.02 | 2,244,062 |
| 2025-12-23 | Open-market sale | 4,937 | $77.62 | 2,257,791 |
| 2025-12-23 | Open-market sale | 3,966 | $78.49 | 17,815,658 |
| 2025-12-23 | Open-market sale | 3,469 | $78.49 | 2,254,322 |
| 2025-12-23 | Open-market sale | 837 | $79.46 | 17,814,821 |
| 2025-12-23 | Open-market sale | 732 | $79.46 | 2,253,590 |
| 2025-12-23 | Open-market sale | 222 | $80.53 | 17,814,599 |
| 2025-12-23 | Open-market sale | 195 | $80.53 | 2,253,395 |
| 2025-12-23 | Open-market sale | 5,642 | $77.62 | 17,819,624 |
| 2025-12-22 | Open-market sale | 374 | $80.98 | 17,825,266 |
| 2025-12-22 | Open-market sale | 10,293 | $80.36 | 17,825,640 |
| 2025-12-22 | Open-market sale | 9,007 | $80.36 | 2,263,054 |
| 2025-12-22 | Open-market sale | 326 | $80.98 | 2,262,728 |
| 2025-12-19 | Open-market sale | 7,831 | $80.94 | 17,838,769 |
| 2025-12-19 | Open-market sale | 6,852 | $80.94 | 2,274,542 |
| 2025-12-19 | Open-market sale | 2,836 | $81.71 | 17,835,933 |
| 2025-12-19 | Open-market sale | 2,481 | $81.71 | 2,272,061 |
| 2025-12-18 | Open-market sale | 3,445 | $82.40 | 17,846,983 |
| 2025-12-18 | Open-market sale | 6,839 | $81.59 | 17,850,428 |
| 2025-12-18 | Open-market sale | 335 | $83.07 | 2,281,394 |
| 2025-12-18 | Open-market sale | 383 | $83.07 | 17,846,600 |
| 2025-12-18 | Open-market sale | 3,014 | $82.40 | 2,281,729 |
| 2025-12-18 | Open-market sale | 5,984 | $81.59 | 2,284,743 |
| 2025-12-17 | Open-market sale | 2,860 | $81.72 | 17,865,074 |
| 2025-12-17 | Open-market sale | 2,502 | $81.72 | 2,297,558 |
| 2025-12-17 | Open-market sale | 2,549 | $83.30 | 2,290,727 |
| 2025-12-17 | Open-market sale | 2,914 | $83.30 | 17,857,267 |
| 2025-12-17 | Open-market sale | 4,282 | $82.54 | 2,293,276 |
| 2025-12-17 | Open-market sale | 4,893 | $82.54 | 17,860,181 |
| 2025-12-16 | Open-market sale | 985 | $82.52 | 2,300,060 |
| 2025-12-16 | Open-market sale | 8,348 | $81.50 | 2,301,045 |
| 2025-12-16 | Open-market sale | 1,127 | $82.52 | 17,867,934 |
| 2025-12-16 | Open-market sale | 9,540 | $81.50 | 17,869,061 |
| 2025-12-15 | Open-market sale | 7,327 | $83.34 | 2,309,579 |
| 2025-12-15 | Open-market sale | 214 | $83.89 | 17,878,601 |
| 2025-12-15 | Open-market sale | 186 | $83.89 | 2,309,393 |
| 2025-12-15 | Open-market sale | 8,373 | $83.34 | 17,878,815 |
| 2025-12-15 | Open-market sale | 1,820 | $82.46 | 2,316,906 |
| 2025-12-15 | Open-market sale | 2,080 | $82.46 | 17,887,188 |
| 2025-12-12 | Open-market sale | 2,597 | $83.03 | 2,318,726 |
| 2025-12-12 | Open-market sale | 2,968 | $83.03 | 17,889,268 |
| 2025-12-12 | Open-market sale | 6,736 | $82.51 | 2,321,323 |
| 2025-12-12 | Open-market sale | 7,699 | $82.51 | 17,892,236 |
| 2025-12-11 | Open-market sale | 513 | $81.73 | 2,328,059 |
| 2025-12-11 | Open-market sale | 587 | $81.73 | 17,899,935 |
| 2025-12-11 | Open-market sale | 7,825 | $80.94 | 2,328,572 |
| 2025-12-11 | Open-market sale | 8,942 | $80.94 | 17,900,522 |
| 2025-12-11 | Open-market sale | 995 | $79.99 | 2,336,397 |
| 2025-12-11 | Open-market sale | 1,138 | $79.99 | 17,909,464 |
| 2025-12-10 | Open-market sale | 51 | $79.72 | 2,337,392 |
| 2025-12-10 | Open-market sale | 59 | $79.72 | 17,910,602 |
| 2025-12-10 | Open-market sale | 2,488 | $79.20 | 2,337,443 |
| 2025-12-10 | Open-market sale | 2,843 | $79198.00 | 17,910,661 |
| 2025-12-10 | Open-market sale | 5,970 | $78.20 | 2,339,931 |
| 2025-12-10 | Open-market sale | 6,823 | $78.20 | 17,913,504 |
| 2025-12-10 | Open-market sale | 942 | $76.92 | 17,920,327 |
| 2025-12-10 | Open-market sale | 824 | $76.92 | 2,345,901 |
| 2025-12-09 | Open-market sale | 680 | $76.94 | 17,921,269 |
| 2025-12-09 | Open-market sale | 8,334 | $76.48 | 2,347,320 |
| 2025-12-09 | Open-market sale | 9,523 | $76.48 | 17,921,949 |
| 2025-12-09 | Open-market sale | 404 | $75.46 | 2,355,654 |
| 2025-12-09 | Open-market sale | 464 | $75.46 | 17,931,472 |
| 2025-12-09 | Open-market sale | 595 | $76.94 | 2,346,725 |
| 2025-12-08 | Open-market sale | 4,925 | $76.53 | 2,356,058 |
| 2025-12-08 | Open-market sale | 5,629 | $76.53 | 17,931,936 |
| 2025-12-08 | Open-market sale | 3,119 | $75.83 | 2,360,983 |
| 2025-12-08 | Open-market sale | 3,564 | $75.83 | 17,937,565 |
| 2025-12-08 | Open-market sale | 1,289 | $74.61 | 2,364,102 |
| 2025-12-08 | Open-market sale | 1,474 | $74.61 | 17,941,129 |
| 2025-12-05 | Open-market sale | 2,437 | $75.93 | 2,372,287 |
| 2025-12-05 | Open-market sale | 2,785 | $75.93 | 17,950,485 |
| 2025-12-05 | Open-market sale | 7,021 | $76.79 | 17,943,464 |
| 2025-12-05 | Open-market sale | 6,143 | $76.79 | 2,366,144 |
| 2025-12-05 | Open-market sale | 861 | $77.38 | 17,942,603 |
| 2025-12-05 | Open-market sale | 753 | $77.38 | 2,365,391 |
| 2025-12-04 | Open-market sale | 1,293 | $77.93 | 2,374,724 |
| 2025-12-04 | Open-market sale | 1,478 | $77.93 | 17,953,270 |
| 2025-12-04 | Open-market sale | 4,328 | $77.35 | 2,376,017 |
| 2025-12-04 | Open-market sale | 4,945 | $77.35 | 17,954,748 |
| 2025-12-04 | Open-market sale | 3,712 | $76.07 | 2,380,345 |
| 2025-12-04 | Open-market sale | 4,244 | $76.07 | 17,959,693 |
| 2025-12-03 | Open-market sale | 108 | $79.88 | 17,963,937 |
| 2025-12-03 | Open-market sale | 6,767 | $79.22 | 2,384,149 |
| 2025-12-03 | Open-market sale | 7,733 | $79.22 | 17,964,045 |
| 2025-12-03 | Open-market sale | 2,474 | $78.19 | 2,390,916 |
| 2025-12-03 | Open-market sale | 2,826 | $78.19 | 17,971,778 |
| 2025-12-03 | Open-market sale | 92 | $79.88 | 2,384,057 |
| 2025-12-02 | Open-market sale | 8,394 | $78.12 | 17,975,031 |
| 2025-12-02 | Open-market sale | 1,616 | $77.07 | 2,401,107 |
| 2025-12-02 | Open-market sale | 7,344 | $78.12 | 2,393,763 |
| 2025-12-02 | Open-market sale | 427 | $78.50 | 17,974,604 |
| 2025-12-02 | Open-market sale | 373 | $78.50 | 2,393,390 |
| 2025-12-02 | Open-market sale | 1,846 | $77.07 | 17,983,425 |
| 2025-12-01 | Open-market sale | 2,936 | $74.43 | 2,402,723 |
| 2025-12-01 | Open-market sale | 3,358 | $74.43 | 17,985,271 |
| 2025-12-01 | Open-market sale | 6,397 | $73.76 | 2,405,659 |
| 2025-12-01 | Open-market sale | 7,309 | $73.76 | 17,988,629 |
| 2025-11-28 | Open-market sale | 171 | $77.56 | 2,412,056 |
| 2025-11-28 | Open-market sale | 420 | $76.27 | 2,412,227 |
| 2025-11-28 | Open-market sale | 480 | $76.27 | 17,996,133 |
| 2025-11-28 | Open-market sale | 8,742 | $74.82 | 2,412,647 |
| 2025-11-28 | Open-market sale | 9,992 | $74.82 | 17,996,613 |
| 2025-11-28 | Open-market sale | 195 | $77.56 | 17,995,938 |
| 2025-11-26 | Open-market sale | 523 | $76.25 | 2,421,389 |
| 2025-11-26 | Open-market sale | 597 | $76.25 | 18,006,605 |
| 2025-11-26 | Open-market sale | 5,376 | $75.62 | 2,421,912 |
| 2025-11-26 | Open-market sale | 6,144 | $75.62 | 18,007,202 |
| 2025-11-26 | Open-market sale | 3,926 | $74.69 | 18,013,346 |
| 2025-11-26 | Open-market sale | 3,434 | $74.69 | 2,427,288 |
| 2025-10-13 | Open-market sale | 9,333 | $70.11 | 2,430,722 |
| 2025-10-13 | Open-market sale | 10,667 | $70.11 | 18,017,272 |
| 2025-10-10 | Open-market sale | 9,333 | $70.46 | 2,440,055 |
| 2025-10-10 | Open-market sale | 10,667 | $70.46 | 18,027,939 |
| 2025-05-29 | Open-market sale | 30,133 | $72.39 | 108,090 |
| 2025-05-29 | Open-market sale | 8,067 | $72.92 | 100,023 |
| 2025-05-29 | Open-market sale | 1,300 | $74.10 | 98,723 |
| 2025-05-29 | Open-market sale | 500 | $74.97 | 98,223 |
| 2025-05-29 | Open-market sale | 30,133 | $72.39 | 97,217 |
| 2025-05-29 | Open-market sale | 500 | $74.97 | 87,350 |
| 2025-05-29 | Open-market sale | 1,300 | $74.10 | 87,850 |
| 2025-05-29 | Open-market sale | 8,067 | $72.92 | 89,150 |
| 2025-03-05 | Gift | 37,000 | $0.00 | 18,038,606 |
| 2024-06-26 | Gift | 222,000 | $0.00 | 18,075,606 |
| 2023-11-22 | Gift | 85,000 | $0.00 | 18,297,606 |
| 2015-08-25 | Grant / award (derivative) | 20,000 | $0.00 | 20,000 |
| 2013-08-27 | Grant / award (derivative) | 60,000 | $0.00 | 60,000 |
| 2013-03-25 | Open-market sale | 898,063 | $38.87 | 19,404,188 |
| 2013-03-22 | Gift | 225,000 | $0.00 | 20,302,251 |
| 2013-03-22 | Open-market sale | 385,730 | $39.18 | 20,527,251 |
| 2010-03-23 | Open-market sale | 327,500 | $36.33 | 21,957,677 |
| 2010-03-23 | Open-market sale | 327,500 | $36.33 | 8,245,684 |
| 2010-03-22 | Open-market sale | 200,000 | $36.53 | 22,285,177 |
| 2010-03-22 | Open-market sale | 200,000 | $36.53 | 8,573,184 |
| 2010-03-19 | Open-market sale | 162,500 | $35.77 | 22,485,177 |
| 2010-03-19 | Open-market sale | 162,500 | $35.77 | 8,773,184 |
| 2009-11-19 | Open-market sale | 50 | $33.00 | 8,935,684 |
| 2009-11-19 | Open-market sale | 50 | $33.00 | 22,817,177 |
| 2009-11-18 | Open-market sale | 363,902 | $33.16 | 8,935,734 |
| 2009-11-18 | Open-market sale | 363,902 | $33.16 | 22,817,227 |
| 2009-09-14 | Open-market sale | 848,429 | $30.19 | 17,480,765 |
| 2009-09-11 | Open-market sale | 200,997 | $30.12 | 18,329,194 |
| 2009-09-10 | Open-market sale | 610,574 | $30.10 | 18,530,191 |
| 2009-06-16 | J (derivative) | 280,000 | $0.00 | 0 |
| 2009-06-16 | J | 229,477 | — | 19,140,765 |
| 2009-06-15 | J (derivative) | 280,000 | $0.00 | 280,000 |
| 2009-06-15 | J | 231,487 | — | 19,370,242 |
| 2009-06-12 | J (derivative) | 280,000 | $0.00 | 560,000 |
| 2009-06-12 | J | 232,522 | — | 19,601,729 |
| 2009-06-11 | J (derivative) | 280,000 | $0.00 | 840,000 |
| 2009-06-11 | J | 231,418 | — | 19,835,227 |
| 2009-06-11 | J (derivative) | 280,000 | $0.00 | 840,000 |
| 2009-06-11 | J | 231,487 | — | 19,834,251 |
| 2009-06-10 | J (derivative) | 280,000 | $0.00 | 1,120,000 |
| 2009-06-10 | J | 233,323 | — | 20,066,645 |
| 2009-06-10 | J (derivative) | 280,000 | $0.00 | 1,120,000 |
| 2009-06-10 | J | 233,408 | — | 20,065,738 |
| 2009-06-09 | J (derivative) | 280,000 | $0.00 | 1,400,000 |
| 2009-06-09 | J | 232,893 | — | 20,299,968 |
| 2009-06-09 | J (derivative) | 280,000 | $0.00 | 1,400,000 |
| 2009-06-09 | J | 233,471 | — | 20,299,146 |
| 2009-06-08 | J (derivative) | 280,000 | $0.00 | 1,680,000 |
| 2009-06-08 | J | 231,303 | — | 20,532,861 |
| 2009-06-08 | J (derivative) | 280,000 | $0.00 | 1,680,000 |
| 2009-06-08 | J | 231,372 | — | 20,532,617 |
| 2009-06-05 | J (derivative) | 280,000 | $0.00 | 1,960,000 |
| 2009-06-05 | J | 231,784 | — | 20,764,164 |
| 2009-06-05 | J (derivative) | 280,000 | $0.00 | 1,960,000 |
| 2009-06-05 | J | 231,830 | — | 20,763,989 |
| 2009-06-04 | J (derivative) | 280,000 | $0.00 | 2,240,000 |
| 2009-06-04 | J | 232,719 | — | 20,995,948 |
| 2009-06-04 | J (derivative) | 280,000 | $0.00 | 2,240,000 |
| 2009-06-04 | J | 232,806 | — | 20,995,819 |
| 2009-06-03 | J (derivative) | 280,000 | $0.00 | 2,520,000 |
| 2009-06-03 | J | 233,723 | — | 21,228,667 |
| 2009-06-03 | J (derivative) | 280,000 | $0.00 | 2,520,000 |
| 2009-06-03 | J | 233,765 | — | 21,228,625 |
| 2008-09-16 | Open-market sale | 987,226 | $35.64 | 33,662,390 |
| 2008-09-15 | Open-market sale | 400,774 | $36.13 | 34,649,616 |
| 2008-04-18 | Open-market sale | 339,000 | $31.96 | 35,050,390 |
| 2008-04-17 | Open-market sale | 1,221,000 | $32.06 | 35,389,390 |
| 2007-03-23 | Open-market sale | 97,445 | $25.54 | 3,267,306 |
| 2007-03-23 | Open-market sale | 1,732,371 | $25.54 | 36,610,390 |
| 2007-03-22 | Open-market sale | 50,000 | $25.03 | 397,740 |
| 2007-03-22 | Open-market sale | 973,789 | $25.03 | 38,342,761 |
| 2007-03-22 | Open-market sale | 54,775 | $25.03 | 3,364,751 |
| 2007-03-21 | Open-market sale | 1,293,840 | $25.28 | 39,316,550 |
| 2007-03-21 | Open-market sale | 72,780 | $25.28 | 3,419,526 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.