SEC Form 4 · Updated Daily
CTS
— CTS CORPORATION OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| O'SULLIVAN KIERAN M | Director | 307,693 | 2026-06-03 | S |
| Agrawal Ashish | Officer | 109,030 | 2026-02-24 | F |
| PROFUSEK ROBERT | Director | 101,742 | 2025-11-06 | A |
| JOHNSON WILLIAM S | Director | 46,700 | 2025-11-06 | A |
| Zulueta Alfonso G | Director | 35,913 | 2025-11-06 | A |
| D'Angelo Scott | Officer | 30,100 | 2025-02-10 | F |
| Baumeister Martin | Officer | 23,851.845 | 2025-02-10 | F |
| Trivedi Pratik | Officer | 23,635 | 2026-07-06 | A |
| Costello Donna | Director | 19,500 | 2025-11-06 | A |
| Stone Randy Lee | Director | 12,200 | 2025-11-06 | A |
| Dodrill Amy M. | Director | 8,800 | 2025-11-06 | A |
| Pacioni Mark R. | Officer | 7,762 | 2026-07-29 | F |
| Hawkins John M | Officer | 2,010 | 2026-06-01 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-07-29 | Pacioni Mark R. | Tax withholding | 531 | $61.53 | 7,762 |
| 2026-07-06 | Trivedi Pratik | Grant / award | 14,253 | $60.34 | 23,635 |
| 2026-06-03 | O'SULLIVAN KIERAN M | Open-market sale | 22,657 | $66.67 | 307,693 |
| 2026-06-02 | O'SULLIVAN KIERAN M | Open-market sale | 60,388 | $66.26 | 330,350 |
| 2026-06-01 | Hawkins John M | Grant / award | 757 | $0.00 | 2,010 |
| 2026-06-01 | Hawkins John M | Grant / award | 1,253 | $0.00 | 1,253 |
| 2026-06-01 | O'SULLIVAN KIERAN M | Open-market sale | 46,955 | $63.31 | 390,738 |
| 2026-05-08 | Trivedi Pratik | Tax withholding | 314 | $61.75 | 9,382 |
| 2026-05-08 | Trivedi Pratik | Tax withholding | 1,742 | $61.75 | 9,696 |
| 2026-02-24 | O'SULLIVAN KIERAN M | Tax withholding | 7,526 | $52.94 | 437,693 |
| 2026-02-24 | O'SULLIVAN KIERAN M | Grant / award | 16,873 | $52.94 | 445,219 |
| 2026-02-24 | Agrawal Ashish | Tax withholding | 2,024 | $52.94 | 109,030 |
| 2026-02-24 | Agrawal Ashish | Grant / award | 4,310 | $52.94 | 111,054 |
| 2026-02-12 | O'SULLIVAN KIERAN M | Grant / award | 24,596 | $56.92 | 428,346 |
| 2026-02-11 | Agrawal Ashish | Grant / award | 6,002 | $57.15 | 106,744 |
| 2026-02-11 | Trivedi Pratik | Grant / award | 3,500 | $57.15 | 11,438 |
| 2026-02-11 | Pacioni Mark R. | Grant / award | 3,693 | $57.15 | 8,293 |
| 2026-02-09 | Agrawal Ashish | Tax withholding | 2,621 | $55.58 | 100,742 |
| 2026-02-09 | Agrawal Ashish | Tax withholding | 866 | $55.58 | 103,363 |
| 2026-02-09 | Agrawal Ashish | Tax withholding | 827 | $55.58 | 104,229 |
| 2026-02-09 | O'SULLIVAN KIERAN M | Tax withholding | 3,743 | $55.58 | 403,750 |
| 2026-02-09 | O'SULLIVAN KIERAN M | Tax withholding | 3,237 | $55.58 | 407,493 |
| 2026-02-06 | O'SULLIVAN KIERAN M | Tax withholding | 3,680 | $55.78 | 410,730 |
| 2026-02-05 | Trivedi Pratik | Tax withholding | 289 | $54.19 | 8,063 |
| 2026-02-05 | Agrawal Ashish | Tax withholding | 931 | $54.19 | 105,056 |
| 2026-02-05 | Trivedi Pratik | Tax withholding | 125 | $54.19 | 7,938 |
| 2026-02-02 | Agrawal Ashish | Open-market sale | 25,000 | $53.00 | 105,987 |
| 2025-11-06 | Costello Donna | Grant / award | 3,500 | $0.00 | 19,500 |
| 2025-11-06 | Dodrill Amy M. | Grant / award | 3,500 | $0.00 | 8,800 |
| 2025-11-06 | JOHNSON WILLIAM S | Grant / award | 3,500 | $0.00 | 46,700 |
| 2025-11-06 | PROFUSEK ROBERT | Grant / award | 3,500 | $0.00 | 101,742 |
| 2025-11-06 | Stone Randy Lee | Grant / award | 3,500 | $0.00 | 12,200 |
| 2025-11-06 | Zulueta Alfonso G | Grant / award | 3,500 | $0.00 | 35,913 |
| 2025-07-29 | Pacioni Mark R. | Grant / award | 4,600 | $0.00 | 4,600 |
| 2025-05-08 | Trivedi Pratik | Tax withholding | 206 | $40.02 | 8,352 |
| 2025-02-10 | Baumeister Martin | Tax withholding | 440 | $46.55 | 23,851.845 |
| 2025-02-10 | D'Angelo Scott | Tax withholding | 704 | $46.55 | 30,100 |
| 2025-02-10 | Agrawal Ashish | Tax withholding | 1,069 | $46.55 | 130,987 |
| 2025-02-10 | O'SULLIVAN KIERAN M | Tax withholding | 3,394 | $46.55 | 414,410 |
| 2025-02-09 | Baumeister Martin | Tax withholding | 338 | $46.47 | 24,291.845 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.