US Equity
EDN
💵 Latest close: $25.93📈 3-month return: -4.95%📊 3-month annualized: -18.61%〽️ 3-month avg daily: -0.0234%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $25.93 |
| 2026-06-09 | $26.22 |
| 2026-06-08 | $25.88 |
| 2026-06-05 | $25.76 |
| 2026-06-04 | $26.67 |
| 2026-06-03 | $26.72 |
| 2026-06-02 | $27.47 |
| 2026-06-01 | $28.16 |
| 2026-05-29 | $27.64 |
| 2026-05-28 | $26.74 |
| 2026-05-27 | $26.50 |
| 2026-05-26 | $24.67 |
| 2026-05-22 | $24.10 |
| 2026-05-21 | $25.00 |
| 2026-05-20 | $24.35 |
| 2026-05-19 | $23.39 |
| 2026-05-18 | $23.91 |
| 2026-05-15 | $22.43 |
| 2026-05-14 | $23.50 |
| 2026-05-13 | $23.15 |
| 2026-05-12 | $24.16 |
| 2026-05-11 | $24.47 |
| 2026-05-08 | $23.37 |
| 2026-05-07 | $24.46 |
| 2026-05-06 | $25.75 |
| 2026-05-05 | $24.46 |
| 2026-05-04 | $24.33 |
| 2026-05-01 | $23.75 |
| 2026-04-30 | $25.05 |
| 2026-04-29 | $25.30 |
| 2026-04-28 | $25.22 |
| 2026-04-27 | $24.92 |
| 2026-04-24 | $25.33 |
| 2026-04-23 | $25.23 |
| 2026-04-22 | $26.34 |
| 2026-04-21 | $27.43 |
| 2026-04-20 | $28.32 |
| 2026-04-17 | $26.99 |
| 2026-04-16 | $27.64 |
| 2026-04-15 | $27.56 |
| 2026-04-14 | $26.97 |
| 2026-04-13 | $28.30 |
| 2026-04-10 | $28.84 |
| 2026-04-09 | $29.59 |
| 2026-04-08 | $31.32 |
| 2026-04-07 | $30.50 |
| 2026-04-06 | $31.14 |
| 2026-04-02 | $30.56 |
| 2026-04-01 | $30.97 |
| 2026-03-31 | $30.02 |
| 2026-03-30 | $27.97 |
| 2026-03-27 | $27.75 |
| 2026-03-26 | $28.00 |
| 2026-03-25 | $28.63 |
| 2026-03-24 | $28.65 |
| 2026-03-23 | $29.36 |
| 2026-03-20 | $27.76 |
| 2026-03-19 | $28.85 |
| 2026-03-18 | $27.10 |
| 2026-03-17 | $26.62 |
| 2026-03-16 | $25.55 |
| 2026-03-13 | $26.30 |
| 2026-03-12 | $27.28 |
Annualized Return — 3-month window