SEC Form 4 · Updated Daily
FSI
— FLEXIBLE SOLUTIONS INTERNATIONAL INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| O BRIEN DANIEL B | Director · Officer | 4,599,153 | 2026-02-03 | S |
| Fyles Thomas Murray | Director | 20,000 | 2023-06-20 | P |
| Helina Robert T | Director | 10,000 | 2026-01-19 | A |
| BIENTJES JOHN H | Director | 0 | 2016-06-06 | S |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-02-03 | O BRIEN DANIEL B | Open-market sale | 12,500 | $5.88 | 4,599,153 |
| 2026-02-03 | O BRIEN DANIEL B | Open-market sale | 16,497 | $5.78 | 4,595,156 |
| 2026-01-28 | O BRIEN DANIEL B | Open-market sale | 45,500 | $5.84 | 4,615,656 |
| 2026-01-27 | O BRIEN DANIEL B | Open-market sale | 56,000 | $5.90 | 4,664,156 |
| 2026-01-19 | Helina Robert T | Grant / award | 10,000 | $6.14 | 10,000 |
| 2023-11-16 | O BRIEN DANIEL B | Open-market sale | 94,563 | $1.57 | 4,270,156 |
| 2023-07-21 | O BRIEN DANIEL B | Open-market sale | 9,312 | $2.64 | 4,364,719 |
| 2023-07-20 | O BRIEN DANIEL B | Open-market sale | 20,100 | $2.65 | 4,374,031 |
| 2023-07-19 | O BRIEN DANIEL B | Open-market sale | 17,647 | $2.65 | 4,394,131 |
| 2023-06-22 | O BRIEN DANIEL B | Open-market sale | 5,003 | $2.80 | 4,411,778 |
| 2023-06-21 | O BRIEN DANIEL B | Open-market sale | 4,114 | $2.80 | 4,416,781 |
| 2023-06-20 | Fyles Thomas Murray | Open-market buy | 5,000 | $2.65 | 20,000 |
| 2023-06-13 | O BRIEN DANIEL B | Open-market sale | 826 | $2.83 | 4,420,895 |
| 2023-06-12 | O BRIEN DANIEL B | Open-market sale | 60 | $2.85 | 4,421,721 |
| 2023-06-08 | Helina Robert T | Open-market sale | 5,000 | $2.89 | 5,000 |
| 2023-05-22 | Helina Robert T | Open-market sale | 5,000 | $2.88 | 10,000 |
| 2023-05-04 | O BRIEN DANIEL B | Open-market sale | 4,900 | $2.77 | 4,421,781 |
| 2023-05-03 | O BRIEN DANIEL B | Open-market sale | 2,999 | $2.85 | 4,426,681 |
| 2023-04-26 | O BRIEN DANIEL B | Open-market sale | 9,399 | $3.00 | 4,429,680 |
| 2023-04-24 | O BRIEN DANIEL B | Open-market sale | 344 | $3.14 | 4,438,735 |
| 2023-04-21 | O BRIEN DANIEL B | Open-market sale | 573 | $3.14 | 4,439,079 |
| 2023-04-19 | O BRIEN DANIEL B | Open-market sale | 23,037 | $3.14 | 4,416,615 |
| 2023-04-18 | O BRIEN DANIEL B | Open-market sale | 234 | $3.14 | 4,439,652 |
| 2023-04-17 | O BRIEN DANIEL B | Open-market sale | 1,729 | $3.15 | 4,439,886 |
| 2023-03-14 | O BRIEN DANIEL B | Open-market sale | 941 | $3.00 | 4,441,615 |
| 2023-03-13 | O BRIEN DANIEL B | Open-market sale | 4,600 | $3.10 | 4,442,556 |
| 2023-03-10 | O BRIEN DANIEL B | Open-market sale | 4,200 | $3.00 | 4,447,156 |
| 2023-03-08 | O BRIEN DANIEL B | Open-market sale | 10,390 | $3.10 | 4,451,356 |
| 2023-03-06 | O BRIEN DANIEL B | Open-market sale | 800 | $3.12 | 4,461,746 |
| 2023-03-03 | O BRIEN DANIEL B | Open-market sale | 1,610 | $3.10 | 4,462,546 |
| 2023-03-02 | O BRIEN DANIEL B | Open-market sale | 446 | $3.14 | 4,464,156 |
| 2023-03-01 | O BRIEN DANIEL B | Open-market sale | 200 | $3.12 | 4,464,602 |
| 2023-02-28 | O BRIEN DANIEL B | Open-market sale | 5,028 | $3.15 | 4,464,802 |
| 2023-02-27 | O BRIEN DANIEL B | Open-market sale | 871 | $3.10 | 4,479,734 |
| 2023-02-24 | O BRIEN DANIEL B | Open-market sale | 1,199 | $3.12 | 4,480,605 |
| 2023-02-23 | O BRIEN DANIEL B | Open-market sale | 9,904 | $3.15 | 4,471,900 |
| 2023-02-22 | O BRIEN DANIEL B | Open-market sale | 5,008 | $3.10 | 4,481,804 |
| 2023-02-21 | O BRIEN DANIEL B | Open-market sale | 1,118 | $3.15 | 4,486,812 |
| 2023-02-17 | O BRIEN DANIEL B | Open-market sale | 17,621 | $3.14 | 4,487,930 |
| 2023-02-15 | O BRIEN DANIEL B | Open-market sale | 14,949 | $3.05 | 4,505,551 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.