SEC Form 4 · Updated Daily
FTNT
— FORTINET, INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Xie Ken | Director · Officer | 52,972,372 | 2026-08-03 | S |
| Xie Michael | Director · Officer | 9,918,360 | 2026-08-03 | S |
| Sim Judith | Director | 129,542 | 2026-06-11 | M |
| Whittle John | Officer | 96,987 | 2026-08-01 | F |
| Hu Jean X. | Director | 39,049 | 2026-06-11 | M |
| GOLDMAN KENNETH A | Director | 23,469 | 2026-06-11 | M |
| STAVRIDIS JAMES G. | Director | 17,189 | 2026-06-11 | M |
| Ohlgart Christiane | Officer | 10,393 | 2026-08-04 | S |
| Hsieh Ming | Director | 9,597 | 2026-06-11 | M |
| Napolitano Janet | Director | 4,274 | 2026-06-11 | M |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-08-12 | Kan Derek T. | Grant / award (derivative) | 1,836 | $0.00 | 1,836 |
| 2026-08-12 | Hsieh Ming | Grant / award (derivative) | 1,836 | $0.00 | 1,836 |
| 2026-08-12 | Napolitano Janet | Grant / award (derivative) | 1,836 | $0.00 | 1,836 |
| 2026-08-12 | Hu Jean X. | Grant / award (derivative) | 1,836 | $0.00 | 1,836 |
| 2026-08-12 | GOLDMAN KENNETH A | Grant / award (derivative) | 1,836 | $0.00 | 1,836 |
| 2026-08-12 | Sim Judith | Grant / award (derivative) | 1,836 | $0.00 | 1,836 |
| 2026-08-12 | STAVRIDIS JAMES G. | Grant / award (derivative) | 1,836 | $0.00 | 1,836 |
| 2026-08-04 | Ohlgart Christiane | Open-market sale | 387 | $164.59 | 10,393 |
| 2026-08-03 | Xie Ken | Option exercise (derivative) | 155,000 | $0.00 | 306,470 |
| 2026-08-03 | Xie Ken | Open-market sale | 162 | $164.49 | 52,972,372 |
| 2026-08-03 | Xie Ken | Open-market sale | 47,943 | $163.91 | 52,972,534 |
| 2026-08-03 | Xie Ken | Open-market sale | 67,971 | $163.08 | 53,020,477 |
| 2026-08-03 | Xie Ken | Open-market sale | 7,350 | $161.82 | 53,088,448 |
| 2026-08-03 | Xie Ken | Open-market sale | 19,647 | $160.82 | 53,095,798 |
| 2026-08-03 | Xie Ken | Open-market sale | 18,409 | $160.14 | 53,115,445 |
| 2026-08-03 | Xie Ken | Option exercise | 155,000 | $22.90 | 53,133,854 |
| 2026-08-03 | Xie Michael | Open-market sale | 800 | $163.98 | 9,918,360 |
| 2026-08-03 | Xie Michael | Open-market sale | 1,421 | $163.12 | 9,919,160 |
| 2026-08-03 | Xie Michael | Open-market sale | 200 | $161.75 | 9,920,581 |
| 2026-08-03 | Xie Michael | Open-market sale | 700 | $160.36 | 9,920,781 |
| 2026-08-01 | Ohlgart Christiane | Option exercise (derivative) | 300 | $0.00 | 3,308 |
| 2026-08-01 | Ohlgart Christiane | Option exercise (derivative) | 650 | $0.00 | 6,501 |
| 2026-08-01 | Ohlgart Christiane | Option exercise (derivative) | 684 | $0.00 | 4,794 |
| 2026-08-01 | Ohlgart Christiane | Tax withholding | 581 | $161.95 | 10,780 |
| 2026-08-01 | Ohlgart Christiane | Option exercise | 300 | $0.00 | 11,361 |
| 2026-08-01 | Ohlgart Christiane | Option exercise | 650 | $0.00 | 10,159 |
| 2026-08-01 | Ohlgart Christiane | Option exercise | 684 | $0.00 | 9,509 |
| 2026-08-01 | Xie Ken | Option exercise (derivative) | 2,275 | $0.00 | 22,754 |
| 2026-08-01 | Xie Ken | Option exercise (derivative) | 4,558 | $0.00 | 27,346 |
| 2026-08-01 | Xie Ken | Option exercise (derivative) | 6,260 | $0.00 | 12,520 |
| 2026-08-01 | Xie Ken | Tax withholding | 6,611 | $161.95 | 52,978,854 |
| 2026-08-01 | Xie Ken | Option exercise | 2,275 | $0.00 | 52,985,465 |
| 2026-08-01 | Xie Ken | Option exercise | 4,558 | $0.00 | 52,983,190 |
| 2026-08-01 | Xie Ken | Option exercise | 6,260 | $0.00 | 52,978,632 |
| 2026-08-01 | Xie Michael | Option exercise (derivative) | 1,300 | $0.00 | 13,002 |
| 2026-08-01 | Xie Michael | Option exercise (derivative) | 2,242 | $0.00 | 13,454 |
| 2026-08-01 | Xie Michael | Option exercise (derivative) | 2,764 | $0.00 | 5,527 |
| 2026-08-01 | Xie Michael | Tax withholding | 3,185 | $161.95 | 9,921,481 |
| 2026-08-01 | Xie Michael | Option exercise | 1,300 | $0.00 | 9,924,666 |
| 2026-08-01 | Xie Michael | Option exercise | 2,242 | $0.00 | 9,923,366 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.