SEC Form 4 · Updated Daily
HOG
— HARLEY-DAVIDSON, INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| NOVA DANIEL J | Reporting Owner | 47,605 | 2026-07-31 | P |
| Alstead Troy | Director | 41,248.582 | 2026-05-14 | M |
| Krause Paul J | Officer | 30,012 | 2026-05-11 | S |
| Sylvester Maryrose | Director | 27,889.757 | 2026-05-14 | M |
| Root Jonathan R | Officer | 26,292 | 2026-09-01 | S |
| Starrs Artie | Director | 25,000 | 2026-08-10 | P |
| FARLEY JR JAMES D | Director | 22,220.41 | 2026-05-14 | M |
| Flees Lori Ann | Director · Officer | 17,223 | 2026-05-14 | M |
| Termaat Tori | Officer | 16,761 | 2026-02-13 | F |
| Koval Glen | Officer | 13,898 | 2026-02-13 | F |
| Masood Rafeh | Director | 13,495 | 2026-05-14 | M |
| Littleton Gayle | Officer | 7,500 | 2026-08-11 | P |
| Golston Allan C. | Director | 7,310 | 2026-05-14 | M |
| Reintjes Matthew J | Director | 2,479 | 2026-05-21 | A |
| Do Charles | Officer | 183 | 2026-03-12 | S |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-09-01 | Root Jonathan R | Open-market sale | 1,554 | $27.46 | 26,292 |
| 2026-08-11 | Littleton Gayle | Open-market buy | 7,500 | $26.38 | 7,500 |
| 2026-08-10 | Starrs Artie | Open-market buy | 10,000 | $25.89 | 25,000 |
| 2026-08-03 | Root Jonathan R | Open-market sale | 1,554 | $24.88 | 27,846 |
| 2026-07-31 | NOVA DANIEL J | Open-market buy | 40,000 | $24.57 | 47,605 |
| 2026-07-24 | Littleton Gayle | Grant / award (derivative) | 39,232 | $0.00 | 39,232 |
| 2026-07-01 | Root Jonathan R | Open-market sale | 1,554 | $24.44 | 29,400 |
| 2026-06-01 | Root Jonathan R | Open-market sale | 1,554 | $23.87 | 30,954 |
| 2026-05-21 | Alstead Troy | Grant / award (derivative) | 6,250 | $0.00 | 6,250 |
| 2026-05-21 | Flees Lori Ann | Grant / award (derivative) | 8,621 | $0.00 | 8,621 |
| 2026-05-21 | Golston Allan C. | Grant / award (derivative) | 6,250 | $0.00 | 6,250 |
| 2026-05-21 | Masood Rafeh | Grant / award (derivative) | 11,207 | $0.00 | 11,207 |
| 2026-05-21 | NOVA DANIEL J | Grant / award (derivative) | 6,520 | $0.00 | 6,520 |
| 2026-05-21 | NOVA DANIEL J | Grant / award | 4,742 | $0.00 | 7,605 |
| 2026-05-21 | Reintjes Matthew J | Grant / award (derivative) | 6,250 | $0.00 | 6,250 |
| 2026-05-21 | Reintjes Matthew J | Grant / award | 2,479 | $0.00 | 2,479 |
| 2026-05-21 | Sylvester Maryrose | Grant / award (derivative) | 6,250 | $0.00 | 6,250 |
| 2026-05-19 | Root Jonathan R | Open-market sale | 1,554 | $24.21 | 32,508 |
| 2026-05-14 | Alstead Troy | Option exercise (derivative) | 6,015 | $0.00 | 0 |
| 2026-05-14 | Alstead Troy | Option exercise | 6,015 | $0.00 | 41,248.582 |
| 2026-05-14 | FARLEY JR JAMES D | Option exercise (derivative) | 6,015 | $0.00 | 0 |
| 2026-05-14 | FARLEY JR JAMES D | Option exercise | 6,015 | $0.00 | 22,220.41 |
| 2026-05-14 | Flees Lori Ann | Option exercise (derivative) | 6,015 | $0.00 | 0 |
| 2026-05-14 | Flees Lori Ann | Option exercise | 6,015 | $0.00 | 17,223 |
| 2026-05-14 | Golston Allan C. | Option exercise (derivative) | 3,008 | $0.00 | 5,619 |
| 2026-05-14 | Golston Allan C. | Option exercise | 3,008 | $0.00 | 7,310 |
| 2026-05-14 | Masood Rafeh | Option exercise (derivative) | 6,015 | $0.00 | 4,615 |
| 2026-05-14 | Masood Rafeh | Option exercise | 6,015 | $0.00 | 13,495 |
| 2026-05-14 | Sylvester Maryrose | Option exercise (derivative) | 6,015 | $0.00 | 0 |
| 2026-05-14 | Sylvester Maryrose | Option exercise | 6,015 | $0.00 | 27,889.757 |
| 2026-05-11 | Krause Paul J | Open-market sale | 1,564 | $26.00 | 30,012 |
| 2026-04-06 | Beck Bryan Andrew | Grant / award (derivative) | 7,143 | $0.00 | 7,143 |
| 2026-03-12 | Do Charles | Open-market sale | 4,241 | $18.09 | 183 |
| 2026-03-09 | Starrs Artie | Open-market buy | 15,000 | $19.10 | 15,000 |
| 2026-03-09 | Flees Lori Ann | Open-market buy | 4,000 | $18.89 | 11,208 |
| 2026-02-27 | Masood Rafeh | Open-market buy | 2,775 | $18.00 | 7,480 |
| 2026-02-25 | FARLEY JR JAMES D | Open-market sale | 6,454 | $18.71 | 16,205.41 |
| 2026-02-13 | Do Charles | Grant / award (derivative) | 20,471 | $0.00 | 20,471 |
| 2026-02-13 | Koval Glen | Tax withholding | 742 | $20.42 | 13,898 |
| 2026-02-13 | Koval Glen | Grant / award | 2,287 | $0.00 | 14,640 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.