SEC Form 4 · Updated Daily
IGIC
— International General Insurance Holdings Ltd. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Jabsheh Walid | Director · Officer | 578,577 | 2026-07-07 | A |
| Rizvi Pervez | Officer | 138,008 | 2026-07-07 | A |
| Jarvis Christopher | Officer | 44,868 | 2026-07-07 | A |
| Loucaides Andreas Costas | Officer | 37,932 | 2026-07-07 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-07-07 | Loucaides Andreas Costas | Grant / award | 22 | $0.00 | 37,932 |
| 2026-07-07 | Loucaides Andreas Costas | Grant / award | 22 | $27.52 | 37,910 |
| 2026-07-07 | Jarvis Christopher | Grant / award | 22 | $0.00 | 44,868 |
| 2026-07-07 | Jarvis Christopher | Grant / award | 22 | $27.52 | 44,846 |
| 2026-07-07 | Rizvi Pervez | Grant / award | 23 | $0.00 | 138,008 |
| 2026-07-07 | Rizvi Pervez | Grant / award | 23 | $27.52 | 137,985 |
| 2026-07-07 | Jabsheh Walid | Grant / award | 22 | $0.00 | 578,577 |
| 2026-07-07 | Jabsheh Walid | Grant / award | 22 | $27.52 | 578,553 |
| 2026-04-09 | Loucaides Andreas Costas | Grant / award | 24 | $0.00 | 37,888 |
| 2026-04-09 | Loucaides Andreas Costas | Grant / award | 24 | $25.31 | 37,864 |
| 2026-04-09 | Jarvis Christopher | Grant / award | 24 | $0.00 | 44,824 |
| 2026-04-09 | Jarvis Christopher | Grant / award | 24 | $25.31 | 44,800 |
| 2026-04-09 | Jabsheh Walid | Grant / award | 24 | $0.00 | 578,529 |
| 2026-04-09 | Jabsheh Walid | Grant / award | 24 | $25.31 | 578,505 |
| 2026-04-09 | Rizvi Pervez | Grant / award | 24 | $0.00 | 137,962 |
| 2026-04-09 | Rizvi Pervez | Grant / award | 24 | $25.31 | 137,938 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.