US Equity
IOVA
💵 Latest close: $3.78📈 3-month return: -7.13%📊 3-month annualized: -25.92%〽️ 3-month avg daily: +0.0121%
Add Column
Return
Risk
Momentum
| Date ▾ | Close ▾ |
|---|---|
| 2026-06-10 | $3.78 |
| 2026-06-09 | $3.88 |
| 2026-06-08 | $4.00 |
| 2026-06-05 | $4.23 |
| 2026-06-04 | $4.38 |
| 2026-06-03 | $3.79 |
| 2026-06-02 | $4.10 |
| 2026-06-01 | $3.96 |
| 2026-05-29 | $4.10 |
| 2026-05-28 | $4.30 |
| 2026-05-27 | $4.37 |
| 2026-05-26 | $4.10 |
| 2026-05-22 | $4.11 |
| 2026-05-21 | $3.70 |
| 2026-05-20 | $3.54 |
| 2026-05-19 | $3.46 |
| 2026-05-18 | $3.39 |
| 2026-05-15 | $3.45 |
| 2026-05-14 | $3.52 |
| 2026-05-13 | $3.66 |
| 2026-05-12 | $3.56 |
| 2026-05-11 | $3.70 |
| 2026-05-08 | $3.62 |
| 2026-05-07 | $3.55 |
| 2026-05-06 | $4.09 |
| 2026-05-05 | $3.98 |
| 2026-05-04 | $3.85 |
| 2026-05-01 | $3.40 |
| 2026-04-30 | $3.36 |
| 2026-04-29 | $3.31 |
| 2026-04-28 | $3.38 |
| 2026-04-27 | $3.43 |
| 2026-04-24 | $3.44 |
| 2026-04-23 | $3.48 |
| 2026-04-22 | $3.53 |
| 2026-04-21 | $3.70 |
| 2026-04-20 | $3.78 |
| 2026-04-17 | $3.86 |
| 2026-04-16 | $3.80 |
| 2026-04-15 | $3.82 |
| 2026-04-14 | $3.64 |
| 2026-04-13 | $3.46 |
| 2026-04-10 | $3.70 |
| 2026-04-09 | $4.01 |
| 2026-04-08 | $3.47 |
| 2026-04-07 | $3.32 |
| 2026-04-06 | $3.30 |
| 2026-04-02 | $3.43 |
| 2026-04-01 | $3.45 |
| 2026-03-31 | $3.51 |
| 2026-03-30 | $3.32 |
| 2026-03-27 | $3.51 |
| 2026-03-26 | $3.69 |
| 2026-03-25 | $3.75 |
| 2026-03-24 | $3.62 |
| 2026-03-23 | $3.63 |
| 2026-03-20 | $3.69 |
| 2026-03-19 | $3.87 |
| 2026-03-18 | $3.77 |
| 2026-03-17 | $3.89 |
| 2026-03-16 | $4.04 |
| 2026-03-13 | $3.96 |
| 2026-03-12 | $4.07 |
Annualized Return — 3-month window