SEC Form 4 · Updated Daily
MTD
— METTLER-TOLEDO INTERNATIONAL INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Vadala Shawn | Officer | 5,579 | 2026-08-03 | S |
| Kaltenbach Patrick | Officer | 4,480 | 2026-08-27 | S |
| DIGGELMANN ROLAND D | Director | 732 | 2025-11-11 | A |
| Wong Ann Ping Richard | Officer | 645 | 2026-05-12 | A |
| Graham-Bryce Susan | Officer | 517 | 2026-05-12 | A |
| Wittorf Oliver | Officer | 495 | 2026-05-12 | A |
| FINNEY ELISHA W | Director | 374 | 2025-11-11 | A |
| Doat-Le Bigot Domitille | Director | 295 | 2025-11-11 | A |
| SALICE THOMAS P | Director | 292 | 2026-08-05 | S |
| Keller Gerry | Officer | 259 | 2026-08-03 | S |
| Zhang Ingrid | Director | 207 | 2025-11-11 | A |
| de la Guerroniere Marc | Officer | 187 | 2025-11-25 | S |
| Kelly Michael A | Director | 183 | 2025-11-11 | A |
| Wienand Wolfgang | Director | 183 | 2025-11-11 | A |
| Shepherd Brian A | Director | 146 | 2025-11-11 | A |
| Perversi Pablo | Director | 63 | 2025-11-11 | A |
| TOKICH MICHAEL J | Director | 50 | 2026-02-17 | A |
| SHUMAN-FABBRI NATALIA | Director · Officer | 16 | 2026-08-28 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-08-28 | SHUMAN-FABBRI NATALIA | Grant / award | 16 | $0.00 | 16 |
| 2026-08-27 | Kaltenbach Patrick | Option exercise (derivative) | 942 | $0.00 | 4,413 |
| 2026-08-27 | Kaltenbach Patrick | Open-market sale | 942 | $1425.00 | 4,480 |
| 2026-08-27 | Kaltenbach Patrick | Option exercise | 942 | $1024.55 | 5,422 |
| 2026-08-05 | SALICE THOMAS P | Option exercise (derivative) | 417 | $0.00 | 0 |
| 2026-08-05 | SALICE THOMAS P | Open-market sale | 417 | $1440.41 | 292 |
| 2026-08-05 | SALICE THOMAS P | Option exercise | 417 | $397.95 | 709 |
| 2026-08-03 | Vadala Shawn | Option exercise (derivative) | 2,240 | $0.00 | 0 |
| 2026-08-03 | Vadala Shawn | Open-market sale | 2,240 | $1432.00 | 5,579 |
| 2026-08-03 | Vadala Shawn | Option exercise | 2,240 | $595.31 | 7,819 |
| 2026-08-03 | Keller Gerry | Option exercise (derivative) | 240 | $0.00 | 235 |
| 2026-08-03 | Keller Gerry | Open-market sale | 240 | $1427.14 | 259 |
| 2026-08-03 | Keller Gerry | Option exercise | 240 | $720.81 | 499 |
| 2026-08-03 | SALICE THOMAS P | Option exercise (derivative) | 415 | $0.00 | 417 |
| 2026-08-03 | SALICE THOMAS P | Open-market sale | 415 | $1444.62 | 292 |
| 2026-08-03 | SALICE THOMAS P | Option exercise | 415 | $397.95 | 707 |
| 2026-05-12 | Graham-Bryce Susan | Grant / award (derivative) | 175 | $0.00 | 175 |
| 2026-05-12 | Graham-Bryce Susan | Grant / award | 71 | $0.00 | 517 |
| 2026-05-12 | Kaltenbach Patrick | Grant / award (derivative) | 2,005 | $0.00 | 2,005 |
| 2026-05-12 | Kaltenbach Patrick | Grant / award | 810 | $0.00 | 4,480 |
| 2026-05-12 | Keller Gerry | Grant / award (derivative) | 250 | $0.00 | 250 |
| 2026-05-12 | Keller Gerry | Grant / award | 100 | $0.00 | 259 |
| 2026-05-12 | Vadala Shawn | Grant / award (derivative) | 720 | $0.00 | 720 |
| 2026-05-12 | Vadala Shawn | Grant / award | 291 | $0.00 | 5,579 |
| 2026-05-12 | Wittorf Oliver | Grant / award (derivative) | 215 | $0.00 | 215 |
| 2026-05-12 | Wittorf Oliver | Grant / award | 87 | $0.00 | 495 |
| 2026-05-12 | Wong Ann Ping Richard | Grant / award (derivative) | 255 | $0.00 | 255 |
| 2026-05-12 | Wong Ann Ping Richard | Grant / award | 103 | $0.00 | 645 |
| 2026-02-17 | TOKICH MICHAEL J | Grant / award (derivative) | 130 | $0.00 | 130 |
| 2026-02-17 | TOKICH MICHAEL J | Grant / award | 50 | $0.00 | 50 |
| 2026-02-10 | Vadala Shawn | Option exercise (derivative) | 800 | $0.00 | 2,240 |
| 2026-02-10 | Vadala Shawn | Open-market sale | 800 | $1410.12 | 5,288 |
| 2026-02-10 | Vadala Shawn | Option exercise | 800 | $595.31 | 6,088 |
| 2025-11-25 | Vadala Shawn | Option exercise (derivative) | 1,000 | $0.00 | 3,040 |
| 2025-11-25 | Vadala Shawn | Open-market sale | 1,000 | $1511.00 | 5,288 |
| 2025-11-25 | Vadala Shawn | Option exercise | 1,000 | $595.31 | 6,288 |
| 2025-11-25 | de la Guerroniere Marc | Option exercise (derivative) | 3,580 | $0.00 | 0 |
| 2025-11-25 | de la Guerroniere Marc | Open-market sale | 2,475 | $1500.00 | 187 |
| 2025-11-25 | de la Guerroniere Marc | Open-market sale | 3,580 | $1480.00 | 2,662 |
| 2025-11-25 | de la Guerroniere Marc | Option exercise | 2,475 | $1103.74 | 6,242 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.