SEC Form 4 · Updated Daily
PBF
— PBF ENERGY INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Control Empresarial de Capitales S.A. de C.V. | 10%+ Owner | 13,866,127 | 2026-09-10 | S |
| Nimbley Thomas J. | Director | 793,737 | 2026-08-19 | S |
| Lucey Matthew C. | Director · Officer | 526,038 | 2026-08-14 | F |
| Canty Trecia M | Director | 191,779 | 2026-08-14 | S |
| Davis Paul T | Officer | 183,426 | 2026-08-12 | S |
| Ho Tai Wendy | Officer | 129,209 | 2026-08-14 | S |
| Fedena James E. | Officer | 114,260 | 2026-08-03 | S |
| Davis Karen Berriman | Director | 88,114 | 2026-04-28 | F |
| EDWARDS S EUGENE | Director | 65,406 | 2026-04-28 | F |
| Abraham Spencer | Director | 63,364 | 2026-04-28 | F |
| Ogden George E. | Director | 52,028 | 2026-04-28 | F |
| Lubel Kimberly S | Director | 51,203 | 2026-04-28 | F |
| Marino Joseph Daniel | Officer | 48,851 | 2026-08-11 | S |
| DONAHUE PAUL JOSEPH | Director | 25,319 | 2026-04-28 | F |
| Ziemba Lawrence Michael | Director | 21,016 | 2026-04-28 | F |
| Hodges Georganne | Director | 18,840 | 2026-04-28 | F |
| Wilmot Damian W. | Director | 17,687 | 2026-04-28 | F |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-09-10 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 175,776 | $78.16 | 13,866,127 |
| 2026-09-10 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 140,000 | $77.30 | 14,041,903 |
| 2026-09-09 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 3,494 | $77.23 | 14,181,903 |
| 2026-09-02 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 54,484 | $77.09 | 14,185,397 |
| 2026-09-02 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 45,516 | $76.94 | 14,239,881 |
| 2026-08-19 | Nimbley Thomas J. | Option exercise (derivative) | 116,008 | $0.00 | 0 |
| 2026-08-19 | Nimbley Thomas J. | Open-market sale | 116,008 | $73.73 | 793,737 |
| 2026-08-19 | Nimbley Thomas J. | Option exercise | 116,008 | $6.72 | 909,745 |
| 2026-08-18 | Nimbley Thomas J. | Option exercise (derivative) | 125,000 | $0.00 | 116,008 |
| 2026-08-18 | Nimbley Thomas J. | Open-market sale | 125,000 | $74.55 | 793,737 |
| 2026-08-18 | Nimbley Thomas J. | Option exercise | 125,000 | $6.72 | 918,737 |
| 2026-08-17 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 120,000 | $74.79 | 14,285,397 |
| 2026-08-17 | Nimbley Thomas J. | Option exercise (derivative) | 100,000 | $0.00 | 241,008 |
| 2026-08-17 | Nimbley Thomas J. | Open-market sale | 100,000 | $75.05 | 793,737 |
| 2026-08-17 | Nimbley Thomas J. | Option exercise | 100,000 | $6.72 | 893,737 |
| 2026-08-14 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 6,356 | $74.28 | 14,405,397 |
| 2026-08-14 | Ho Tai Wendy | Option exercise (derivative) | 12,094 | $0.00 | 0 |
| 2026-08-14 | Ho Tai Wendy | Open-market sale | 12,094 | $73.95 | 129,209 |
| 2026-08-14 | Ho Tai Wendy | Option exercise | 12,094 | $13.91 | 141,303 |
| 2026-08-14 | Nimbley Thomas J. | Option exercise (derivative) | 169,925 | $0.00 | 0 |
| 2026-08-14 | Nimbley Thomas J. | Open-market sale | 169,925 | $72.65 | 793,737 |
| 2026-08-14 | Nimbley Thomas J. | Option exercise | 169,925 | $13.91 | 963,662 |
| 2026-08-14 | Canty Trecia M | Option exercise (derivative) | 75,000 | $0.00 | 0 |
| 2026-08-14 | Canty Trecia M | Open-market sale | 75,000 | $74.10 | 191,779 |
| 2026-08-14 | Canty Trecia M | Option exercise | 75,000 | $28.67 | 266,779 |
| 2026-08-14 | Lucey Matthew C. | Option exercise (derivative) | 142,364 | $0.00 | 0 |
| 2026-08-14 | Lucey Matthew C. | Tax withholding | 42,584 | $73.31 | 526,038 |
| 2026-08-14 | Lucey Matthew C. | Option exercise | 72,851 | $13.91 | 568,622 |
| 2026-08-14 | Lucey Matthew C. | Open-market sale | 142,364 | $73.50 | 495,771 |
| 2026-08-14 | Lucey Matthew C. | Option exercise | 142,364 | $6.72 | 638,135 |
| 2026-08-13 | Canty Trecia M | Option exercise (derivative) | 83,147 | $0.00 | 0 |
| 2026-08-13 | Canty Trecia M | Option exercise | 83,147 | $71.00 | 191,779 |
| 2026-08-13 | Canty Trecia M | Option exercise | 83,147 | $32.71 | 274,926 |
| 2026-08-13 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 40,000 | $73.00 | 14,411,753 |
| 2026-08-13 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 170,000 | $71.98 | 14,451,128 |
| 2026-08-12 | Control Empresarial de Capitales S.A. de C.V. | Open-market sale | 150,000 | $70.13 | 14,621,753 |
| 2026-08-12 | Davis Paul T | Option exercise (derivative) | 63,295 | $0.00 | 0 |
| 2026-08-12 | Davis Paul T | Open-market sale | 63,295 | $70.40 | 183,426 |
| 2026-08-12 | Davis Paul T | Option exercise | 63,295 | $13.91 | 246,721 |
| 2026-08-12 | Canty Trecia M | Option exercise (derivative) | 946 | $0.00 | 83,147 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.