SEC Form 4 · Updated Daily
PLAB
— PHOTRONICS, INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Lee Kang Jyh | Director | 355,850 | 2026-04-16 | S |
| MACRICOSTAS GEORGE | Officer | 334,068 | 2026-04-08 | S |
| Rivera Eric | Officer | 136,173 | 2026-04-13 | S |
| Wang Hsueh-Chun | Officer | 113,560 | 2026-04-14 | S |
| Park Han Kyung | Officer | 75,500 | 2026-01-16 | S |
| Liao Daniel JL | Director | 72,504 | 2026-04-13 | A |
| TYSON MITCHELL G | Director | 36,921 | 2026-04-13 | A |
| LEWIS ADAM M | Director | 34,792 | 2026-04-13 | A |
| ZHANG RUI | Officer | 27,079 | 2026-04-17 | S |
| Alesio Todd Anthony | Officer | 17,946 | 2026-02-09 | A |
| Garcia David A. | Director | 15,192 | 2026-04-13 | A |
| Almeida Michelle | Director | 4,956 | 2026-04-13 | A |
| Paladino Mary | Director | 1,272 | 2026-04-17 | D |
| MACRICOSTAS CONSTANTINE S | Director | 0 | 2026-04-14 | S |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-04-17 | Paladino Mary | Disposition to issuer | 22,548 | $47.77 | 1,272 |
| 2026-04-17 | ZHANG RUI | Open-market sale | 4,556 | $46.70 | 27,079 |
| 2026-04-16 | Lee Kang Jyh | Open-market sale | 10,000 | $45.80 | 355,850 |
| 2026-04-16 | Lee Kang Jyh | Open-market sale | 10,000 | $46.05 | 365,850 |
| 2026-04-15 | Lee Kang Jyh | Open-market sale | 10,000 | $45.10 | 375,850 |
| 2026-04-14 | MACRICOSTAS CONSTANTINE S | Open-market sale | 50,000 | $45.35 | 0 |
| 2026-04-14 | Wang Hsueh-Chun | Open-market sale | 19,250 | $45.30 | 113,560 |
| 2026-04-13 | Rivera Eric | Option exercise (derivative) | 1,000 | $0.00 | 0 |
| 2026-04-13 | Rivera Eric | Open-market sale | 1,000 | $44.77 | 136,173 |
| 2026-04-13 | Rivera Eric | Option exercise | 1,000 | $9.78 | 137,173 |
| 2026-04-13 | Lee Kang Jyh | Option exercise (derivative) | 5,000 | $0.00 | 0 |
| 2026-04-13 | Lee Kang Jyh | Open-market sale | 5,000 | $45.00 | 385,850 |
| 2026-04-13 | Lee Kang Jyh | Option exercise | 5,000 | $8.60 | 390,850 |
| 2026-04-13 | MACRICOSTAS CONSTANTINE S | Grant / award | 3,722 | $0.00 | 414,617 |
| 2026-04-13 | LEWIS ADAM M | Grant / award | 3,722 | $0.00 | 34,792 |
| 2026-04-13 | Liao Daniel JL | Grant / award | 3,722 | $0.00 | 72,504 |
| 2026-04-13 | Almeida Michelle | Grant / award | 3,722 | $0.00 | 4,956 |
| 2026-04-13 | Garcia David A. | Grant / award | 3,722 | $0.00 | 15,192 |
| 2026-04-13 | TYSON MITCHELL G | Grant / award | 3,722 | $0.00 | 36,921 |
| 2026-04-09 | Lee Kang Jyh | Option exercise (derivative) | 5,000 | $0.00 | 5,000 |
| 2026-04-09 | Lee Kang Jyh | Open-market sale | 5,000 | $44.00 | 385,850 |
| 2026-04-09 | Lee Kang Jyh | Option exercise | 5,000 | $8.60 | 390,850 |
| 2026-04-09 | Rivera Eric | Open-market sale | 40,635 | $44.00 | 136,173 |
| 2026-04-09 | Rivera Eric | Open-market sale | 882 | $44.00 | 176,808 |
| 2026-04-09 | Wang Hsueh-Chun | Open-market sale | 11,875 | $44.25 | 132,810 |
| 2026-04-08 | Lee Kang Jyh | Open-market sale | 5,000 | $43.27 | 385,850 |
| 2026-04-08 | Lee Kang Jyh | Option exercise | 5,000 | $8.60 | 390,850 |
| 2026-04-08 | Wang Hsueh-Chun | Open-market sale | 10,000 | $42.69 | 144,685 |
| 2026-04-08 | ZHANG RUI | Open-market sale | 1,752 | $43.50 | 31,635 |
| 2026-04-08 | MACRICOSTAS GEORGE | Open-market sale | 109,194 | $42.90 | 334,068 |
| 2026-04-08 | MACRICOSTAS GEORGE | Open-market sale | 5,500 | $43.28 | 443,262 |
| 2026-04-08 | MACRICOSTAS GEORGE | Open-market sale | 6,500 | $43.27 | 448,762 |
| 2026-04-06 | Lee Kang Jyh | Option exercise (derivative) | 5,000 | $0.00 | 15,000 |
| 2026-04-06 | Lee Kang Jyh | Open-market sale | 5,000 | $40.53 | 385,850 |
| 2026-04-06 | Lee Kang Jyh | Option exercise | 5,000 | $8.60 | 390,850 |
| 2026-04-06 | Lee Kang Jyh | Option exercise (derivative) | 5,000 | $0.00 | 10,000 |
| 2026-04-02 | MACRICOSTAS CONSTANTINE S | Gift | 37,000 | $0.00 | 410,895 |
| 2026-04-01 | Lee Kang Jyh | Option exercise (derivative) | 5,000 | $0.00 | 0 |
| 2026-04-01 | Lee Kang Jyh | Open-market sale | 5,000 | $42.00 | 385,850 |
| 2026-04-01 | Lee Kang Jyh | Option exercise | 5,000 | $10.75 | 390,850 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.