SEC Form 4 · Updated Daily
PLUG
— PLUG POWER INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| MIDDLETON PAUL B | Officer | 2,947,169 | 2026-06-25 | A |
| MCNAMEE GEORGE C | Director | 873,282 | 2026-06-11 | A |
| Marsh Andrew | Director | 853,378 | 2026-04-01 | A |
| WILLIS GARY K | Director | 730,107 | 2026-06-11 | A |
| Kenausis Gregory | Director | 514,412 | 2026-07-01 | A |
| HELMER MAUREEN O | Director | 361,318 | 2026-06-11 | A |
| Haycraft Benjamin | Officer | 333,809 | 2026-01-12 | S |
| Crespo Jose Luis | Officer | 307,332 | 2025-12-15 | P |
| BONNEY MARK J | Director | 271,530 | 2026-07-01 | A |
| Joggerst Patrick | Director | 253,184 | 2026-07-01 | A |
| Mahtani Kavita | Director | 239,847 | 2026-04-01 | A |
| Angle Colin M | Director | 153,102 | 2026-07-01 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-07-01 | Angle Colin M | Grant / award | 3,558 | $2.71 | 153,102 |
| 2026-07-01 | BONNEY MARK J | Grant / award | 8,764 | $2.71 | 271,530 |
| 2026-07-01 | Joggerst Patrick | Grant / award | 7,644 | $2.71 | 253,184 |
| 2026-07-01 | Kenausis Gregory | Grant / award | 3,980 | $2.71 | 514,412 |
| 2026-06-30 | Marsh Andrew | Grant / award (derivative) | 72,469 | $0.00 | 72,469 |
| 2026-06-25 | Crespo Jose Luis | Grant / award (derivative) | 777,202 | $0.00 | 777,202 |
| 2026-06-25 | Crespo Jose Luis | Grant / award (derivative) | 765,306 | $0.00 | 765,306 |
| 2026-06-25 | Fullerton Dean | Grant / award (derivative) | 414,508 | $0.00 | 414,508 |
| 2026-06-25 | Fullerton Dean | Grant / award (derivative) | 408,163 | $0.00 | 408,163 |
| 2026-06-25 | Conway Gerard L JR | Grant / award (derivative) | 362,694 | $0.00 | 362,694 |
| 2026-06-25 | Conway Gerard L JR | Grant / award (derivative) | 357,143 | $0.00 | 357,143 |
| 2026-06-25 | MIDDLETON PAUL B | Grant / award (derivative) | 510,204 | $0.00 | 510,204 |
| 2026-06-25 | MIDDLETON PAUL B | Grant / award | 389,105 | $0.00 | 2,947,169 |
| 2026-06-25 | Haycraft Benjamin | Grant / award (derivative) | 362,694 | $0.00 | 362,694 |
| 2026-06-25 | Haycraft Benjamin | Grant / award (derivative) | 357,143 | $0.00 | 357,143 |
| 2026-06-11 | Angle Colin M | Grant / award (derivative) | 39,753 | $0.00 | 39,753 |
| 2026-06-11 | Angle Colin M | Grant / award | 39,753 | $0.00 | 149,544 |
| 2026-06-11 | BONNEY MARK J | Grant / award (derivative) | 39,753 | $0.00 | 39,753 |
| 2026-06-11 | BONNEY MARK J | Grant / award | 39,753 | $0.00 | 262,766 |
| 2026-06-11 | HELMER MAUREEN O | Grant / award (derivative) | 39,753 | $0.00 | 39,753 |
| 2026-06-11 | HELMER MAUREEN O | Grant / award | 39,753 | $0.00 | 361,318 |
| 2026-06-11 | Joggerst Patrick | Grant / award (derivative) | 39,753 | $0.00 | 39,753 |
| 2026-06-11 | Joggerst Patrick | Grant / award | 39,753 | $0.00 | 245,540 |
| 2026-06-11 | Kenausis Gregory | Grant / award (derivative) | 39,753 | $0.00 | 39,753 |
| 2026-06-11 | Kenausis Gregory | Grant / award | 39,753 | $0.00 | 510,432 |
| 2026-06-11 | MCNAMEE GEORGE C | Grant / award (derivative) | 39,753 | $0.00 | 39,753 |
| 2026-06-11 | MCNAMEE GEORGE C | Grant / award | 39,753 | $0.00 | 873,282 |
| 2026-06-11 | WILLIS GARY K | Grant / award (derivative) | 39,753 | $0.00 | 39,753 |
| 2026-06-11 | WILLIS GARY K | Grant / award | 39,753 | $0.00 | 730,107 |
| 2026-06-08 | HELMER MAUREEN O | Open-market sale | 50,000 | $3.23 | 321,565 |
| 2026-04-01 | Marsh Andrew | Grant / award | 3,688 | $2.26 | 853,378 |
| 2026-04-01 | Joggerst Patrick | Grant / award | 8,850 | $2.26 | 205,787 |
| 2026-04-01 | BONNEY MARK J | Grant / award | 10,509 | $2.26 | 223,013 |
| 2026-04-01 | Angle Colin M | Grant / award | 3,872 | $2.26 | 109,791 |
| 2026-04-01 | Mahtani Kavita | Grant / award | 9,956 | $2.26 | 239,847 |
| 2026-04-01 | Kenausis Gregory | Grant / award | 8,712 | $2.26 | 470,679 |
| 2026-03-31 | Marsh Andrew | Grant / award (derivative) | 87,260 | $0.00 | 87,260 |
| 2026-03-02 | Marsh Andrew | Grant / award (derivative) | 163,638 | $0.00 | 163,638 |
| 2026-01-12 | Haycraft Benjamin | Open-market sale | 40,000 | $2.17 | 333,809 |
| 2026-01-02 | WILLIS GARY K | Grant / award | 16,497 | $1.97 | 690,354 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.