SEC Form 4 · Updated Daily
PNBK
— PATRIOT NATIONAL BANCORP, INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Sugarman Steven | Director · Officer | 2,338,109 | 2026-07-01 | F |
| Carrazza Michael A. | Director · Officer | 865,990 | 2025-05-13 | P |
| De Tomasi Mario | Director | 272,941 | 2026-09-08 | P |
| Salas Carlos P | Director · Officer | 211,557 | 2026-04-30 | F |
| Simmons William Paul | Officer | 211,557 | 2026-04-30 | F |
| Seabold Jeffrey T | Director | 133,583 | 2026-07-01 | M |
| Miranda Angie | Officer | 93,282 | 2026-04-30 | F |
| Lowery David Christopher | Director · Officer | 80,790 | 2024-05-06 | A |
| Van den Bol Emile | Director | 68,933 | 2024-05-06 | A |
| Finn David | Officer | 53,125 | 2024-08-19 | A |
| Constantino Edward N. | Director | 42,542 | 2026-07-01 | M |
| Magzanyan Anahit | Director | 26,512 | 2026-07-01 | M |
| Weinbaum Michael J | Director | 25,320 | 2024-05-06 | A |
| Roth Jonathan Paul | Director | 13,825 | 2026-07-01 | M |
| Doherty Grace | Director | 4,818 | 2024-05-06 | A |
| Grunblatt Steven Brian | Officer | 2,243 | 2024-03-18 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-09-08 | De Tomasi Mario | Open-market buy | 63,000 | $0.96 | 272,941 |
| 2026-08-26 | Sugarman Steven | Grant / award (derivative) | 28,857 | $0.00 | 1,280,915 |
| 2026-07-29 | Magzanyan Anahit | Grant / award (derivative) | 88,496 | $0.00 | 132,941 |
| 2026-07-29 | Constantino Edward N. | Grant / award (derivative) | 88,496 | $0.00 | 132,941 |
| 2026-07-29 | Roth Jonathan Paul | Grant / award (derivative) | 66,372 | $0.00 | 91,524 |
| 2026-07-29 | De Tomasi Mario | Grant / award (derivative) | 88,496 | $0.00 | 132,941 |
| 2026-07-01 | Magzanyan Anahit | Option exercise (derivative) | 22,222 | $0.00 | 44,445 |
| 2026-07-01 | Magzanyan Anahit | Option exercise | 22,222 | $0.00 | 26,512 |
| 2026-07-01 | Constantino Edward N. | Option exercise (derivative) | 22,222 | $0.00 | 44,445 |
| 2026-07-01 | Constantino Edward N. | Option exercise | 22,222 | $0.00 | 42,542 |
| 2026-07-01 | Seabold Jeffrey T | Option exercise (derivative) | 133,333 | $0.00 | 266,667 |
| 2026-07-01 | Seabold Jeffrey T | Option exercise | 133,333 | $0.00 | 133,583 |
| 2026-07-01 | Roth Jonathan Paul | Option exercise (derivative) | 12,575 | $0.00 | 25,152 |
| 2026-07-01 | Roth Jonathan Paul | Option exercise | 12,575 | $0.00 | 13,825 |
| 2026-07-01 | De Tomasi Mario | Option exercise (derivative) | 22,222 | $0.00 | 44,445 |
| 2026-07-01 | De Tomasi Mario | Option exercise | 22,222 | $0.00 | 209,941 |
| 2026-07-01 | Sugarman Steven | Option exercise (derivative) | 552,927 | $0.00 | 1,252,058 |
| 2026-07-01 | Sugarman Steven | Tax withholding | 303,861 | $1.20 | 2,338,109 |
| 2026-07-01 | Sugarman Steven | Option exercise | 552,927 | $0.00 | 2,641,970 |
| 2026-05-27 | De Tomasi Mario | Open-market buy | 85,000 | $0.96 | 187,719 |
| 2026-05-20 | De Tomasi Mario | Open-market buy | 87,719 | $1.15 | 102,719 |
| 2026-05-20 | Salas Carlos P | Grant / award (derivative) | 74,983 | $0.00 | 741,650 |
| 2026-05-20 | Simmons William Paul | Grant / award (derivative) | 74,983 | $0.00 | 741,650 |
| 2026-05-20 | Sugarman Steven | Grant / award (derivative) | 104,452 | $0.00 | 1,804,985 |
| 2026-05-20 | Sugarman Steven | Grant / award (derivative) | 575 | $0.00 | 1,700,533 |
| 2026-04-30 | Miranda Angie | Option exercise (derivative) | 150,000 | $0.00 | 300,000 |
| 2026-04-30 | Miranda Angie | Tax withholding | 56,718 | $1.23 | 93,282 |
| 2026-04-30 | Miranda Angie | Option exercise | 150,000 | $0.00 | 150,000 |
| 2026-04-30 | Simmons William Paul | Option exercise (derivative) | 333,333 | $0.00 | 666,667 |
| 2026-04-30 | Simmons William Paul | Tax withholding | 121,776 | $1.23 | 211,557 |
| 2026-04-30 | Simmons William Paul | Option exercise | 333,333 | $0.00 | 333,333 |
| 2026-04-30 | Salas Carlos P | Option exercise (derivative) | 333,333 | $0.00 | 666,667 |
| 2026-04-30 | Salas Carlos P | Tax withholding | 121,776 | $1.23 | 211,557 |
| 2026-04-30 | Salas Carlos P | Option exercise | 333,333 | $0.00 | 333,333 |
| 2026-04-30 | Salas Carlos P | Option exercise (derivative) | 333,333 | $0.00 | 666,667 |
| 2026-04-30 | Salas Carlos P | Tax withholding | 123,683 | $1.23 | 209,650 |
| 2026-04-30 | Salas Carlos P | Option exercise | 333,333 | $0.00 | 333,333 |
| 2026-03-25 | Sugarman Steven | Option exercise (derivative) | 4,049,593 | $0.00 | — |
| 2026-03-25 | Sugarman Steven | Option exercise | 2,089,043 | — | 2,089,043 |
| 2026-03-03 | Magzanyan Anahit | Open-market buy | 400 | — | 4,290 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.