SEC Form 4 · Updated Daily
RMCF
— ROCKY MOUNTAIN CHOCOLATE FACTORY, INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| GLOBAL VALUE INVESTMENT CORP. | 10%+ Owner | 1,971,306 | 2026-01-16 | P |
| GEYGAN JAMES | Reporting Owner | 1,971,306 | 2026-01-16 | P |
| Wilke Stacy | Reporting Owner | 1,971,306 | 2026-01-16 | P |
| Geygan Kathleen | Reporting Owner | 1,971,306 | 2026-01-16 | P |
| GVP 2021-A, L.P. | Reporting Owner | 1,971,306 | 2026-01-16 | P |
| GVP 2021-A, LLC | Reporting Owner | 1,971,306 | 2026-01-16 | P |
| Rice Shawn G | Reporting Owner | 1,971,306 | 2026-01-16 | P |
| GEYGAN JEFFREY RICHART | 10%+ Owner · Director | 1,775,873 | 2026-09-09 | J |
| American Heritage Railways, Inc. | 10%+ Owner | 860,000 | 2026-05-04 | S |
| Craig Steven Lynn | Director | 364,289 | 2026-09-01 | A |
| HARPER ALLEN C | 10%+ Owner · Director | 124,519 | 2026-07-08 | A |
| Cass Carrie E | Officer | 124,263 | 2026-03-05 | A |
| KEATING MELVIN L | Director | 103,079 | 2026-09-01 | A |
| Quinn Brian J | Director | 98,961 | 2026-09-01 | A |
| Perez Jacome Friscione Alberto | Director | 79,016 | 2026-09-01 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-09-09 | GEYGAN JEFFREY RICHART | J | 16,605 | — | 1,775,873 |
| 2026-09-01 | GEYGAN JEFFREY RICHART | Grant / award | 55,622 | — | 244,563 |
| 2026-09-01 | Perez Jacome Friscione Alberto | Grant / award | 55,622 | $0.00 | 79,016 |
| 2026-09-01 | Quinn Brian J | Grant / award | 55,622 | $0.00 | 98,961 |
| 2026-09-01 | KEATING MELVIN L | Grant / award | 55,622 | $0.00 | 103,079 |
| 2026-09-01 | Craig Steven Lynn | Grant / award | 55,622 | $0.00 | 364,289 |
| 2026-08-31 | GEYGAN JEFFREY RICHART | Grant / award | 3,900 | — | 188,941 |
| 2026-08-26 | Perez Jacome Friscione Alberto | Grant / award | 7,000 | $0.00 | 23,394 |
| 2026-08-26 | Quinn Brian J | Grant / award | 7,000 | $0.00 | 43,339 |
| 2026-08-26 | KEATING MELVIN L | Grant / award | 7,000 | $0.00 | 47,457 |
| 2026-07-08 | HARPER ALLEN C | Grant / award | 107,399 | $0.00 | 124,519 |
| 2026-05-04 | American Heritage Railways, Inc. | Open-market sale | 50,000 | $2.45 | 860,000 |
| 2026-05-04 | HARPER ALLEN C | Open-market sale | 50,000 | $2.45 | 860,000 |
| 2026-05-01 | American Heritage Railways, Inc. | Open-market sale | 35,900 | $2.45 | 910,000 |
| 2026-05-01 | HARPER ALLEN C | Open-market sale | 35,900 | $2.45 | 910,000 |
| 2026-03-05 | Cass Carrie E | Grant / award | 54,263 | $0.00 | 124,263 |
| 2026-03-05 | American Heritage Railways, Inc. | Open-market sale | 8,918 | $2.60 | 945,900 |
| 2026-03-05 | HARPER ALLEN C | Open-market sale | 8,918 | $2.60 | 945,900 |
| 2026-03-04 | American Heritage Railways, Inc. | Open-market sale | 11,297 | $2.60 | 954,818 |
| 2026-03-04 | HARPER ALLEN C | Open-market sale | 11,297 | $2.60 | 954,818 |
| 2026-02-27 | American Heritage Railways, Inc. | Open-market sale | 5,241 | $2.60 | 966,115 |
| 2026-02-27 | HARPER ALLEN C | Open-market sale | 5,241 | $2.60 | 966,115 |
| 2026-02-26 | American Heritage Railways, Inc. | Open-market sale | 18,715 | $2.61 | 971,356 |
| 2026-02-26 | HARPER ALLEN C | Open-market sale | 18,715 | $2.61 | 971,356 |
| 2026-02-25 | American Heritage Railways, Inc. | Open-market sale | 430 | $2.60 | 990,071 |
| 2026-02-25 | HARPER ALLEN C | Open-market sale | 430 | $2.60 | 990,071 |
| 2026-02-20 | American Heritage Railways, Inc. | Open-market sale | 7,499 | $2.60 | 990,501 |
| 2026-02-20 | HARPER ALLEN C | Open-market sale | 7,499 | $2.60 | 990,501 |
| 2026-02-19 | American Heritage Railways, Inc. | Open-market sale | 2,000 | $2.62 | 998,000 |
| 2026-02-19 | HARPER ALLEN C | Open-market sale | 2,000 | $2.62 | 998,000 |
| 2026-01-16 | Rice Shawn G | Open-market buy | 11,300 | $1.98 | 1,971,306 |
| 2026-01-16 | Geygan Kathleen | Open-market buy | 11,300 | $1.98 | 1,971,306 |
| 2026-01-16 | Wilke Stacy | Open-market buy | 11,300 | $1.98 | 1,971,306 |
| 2026-01-16 | GEYGAN JAMES | Open-market buy | 11,300 | $1.98 | 1,971,306 |
| 2026-01-16 | GEYGAN JEFFREY RICHART | Open-market buy | 11,300 | $1.98 | 1,971,306 |
| 2026-01-16 | GVP 2021-A, LLC | Open-market buy | 11,300 | $1.98 | 1,971,306 |
| 2026-01-16 | GVP 2021-A, L.P. | Open-market buy | 11,300 | $1.98 | 1,971,306 |
| 2026-01-16 | GLOBAL VALUE INVESTMENT CORP. | Open-market buy | 11,300 | $1.98 | 1,971,306 |
| 2026-01-16 | GEYGAN JEFFREY RICHART | Open-market buy | 11,300 | $1.98 | 1,792,478 |
| 2025-12-22 | KEATING MELVIN L | Grant / award | 25,248 | $0.00 | 40,457 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.