SEC Form 4 · Updated Daily
SCCO
— SOUTHERN COPPER CORPORATION OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| VELASCO GERMAN LARREA MOTA | Director · Officer | 404,926 | 2026-07-24 | A |
| SACRISTAN CARLOS RUIZ | Director | 29,047 | 2026-07-24 | A |
| ARIZTEGUI ANDREVE VICENTE | Director | 11,070 | 2026-07-24 | A |
| Valenzuela Rionda Jose Pedro | Director | 5,548 | 2026-07-24 | A |
| Arrigunaga Gomez del Campo Javier | Director | 5,548 | 2026-07-24 | A |
| PALOMINO BONILLA LUIS MIGUEL | Director | 1,503 | 2026-09-08 | S |
| Castillo Sanchez Mejorada Enrique | Director | 1,400 | 2026-07-24 | A |
| Contreras Lerdo de Tejada Leonardo | Director | 1,400 | 2026-07-24 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-09-08 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $210.00 | 1,503 |
| 2026-09-04 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $200.00 | 1,603 |
| 2026-08-31 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 400 | $217.50 | 1,303 |
| 2026-08-31 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 0 | $0.00 | 1,703 |
| 2026-08-05 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $200.00 | 1,703 |
| 2026-08-05 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $198.30 | 1,803 |
| 2026-08-04 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $195.00 | 1,903 |
| 2026-07-24 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $179.00 | 1,603 |
| 2026-07-24 | Valenzuela Rionda Jose Pedro | Grant / award | 400 | — | 5,548 |
| 2026-07-24 | SACRISTAN CARLOS RUIZ | Grant / award | 400 | — | 29,047 |
| 2026-07-24 | PALOMINO BONILLA LUIS MIGUEL | Grant / award | 400 | — | 2,003 |
| 2026-07-24 | VELASCO GERMAN LARREA MOTA | Grant / award | 400 | — | 404,926 |
| 2026-07-24 | Contreras Lerdo de Tejada Leonardo | Grant / award | 400 | — | 1,400 |
| 2026-07-24 | Castillo Sanchez Mejorada Enrique | Grant / award | 400 | — | 1,400 |
| 2026-07-24 | Arrigunaga Gomez del Campo Javier | Grant / award | 400 | — | 5,548 |
| 2026-07-24 | ARIZTEGUI ANDREVE VICENTE | Grant / award | 400 | — | 11,070 |
| 2026-06-05 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 4 | $181.00 | 1,703 |
| 2026-06-02 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $200.00 | 1,707 |
| 2026-05-21 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $179.85 | 1,807 |
| 2026-05-21 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $175.80 | 1,907 |
| 2026-05-15 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 100 | $178.20 | 2,007 |
| 2026-05-04 | Valenzuela Rionda Jose Pedro | Grant / award | 400 | — | 5,148 |
| 2026-05-04 | SACRISTAN CARLOS RUIZ | Grant / award | 400 | — | 28,647 |
| 2026-05-04 | PALOMINO BONILLA LUIS MIGUEL | Grant / award | 400 | — | 2,107 |
| 2026-05-04 | VELASCO GERMAN LARREA MOTA | Grant / award | 400 | — | 404,526 |
| 2026-05-04 | Contreras Lerdo de Tejada Leonardo | Grant / award | 400 | — | 1,000 |
| 2026-05-04 | Castillo Sanchez Mejorada Enrique | Grant / award | 400 | — | 1,000 |
| 2026-05-04 | Arrigunaga Gomez del Campo Javier | Grant / award | 400 | — | 5,148 |
| 2026-05-04 | ARIZTEGUI ANDREVE VICENTE | Grant / award | 400 | — | 10,670 |
| 2026-03-13 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 193 | $174.60 | 1,707 |
| 2026-03-12 | PALOMINO BONILLA LUIS MIGUEL | Open-market sale | 7 | $190.00 | 1,900 |
| 2026-03-02 | Castillo Sanchez Mejorada Enrique | Open-market sale | 4,587 | $217.39 | 600 |
| 2026-02-03 | Contreras Lerdo de Tejada Leonardo | Open-market sale | 9,248 | $211.34 | 600 |
| 2026-01-29 | Arrigunaga Gomez del Campo Javier | Grant / award | 200 | — | 4,748 |
| 2026-01-29 | Arrigunaga Gomez del Campo Javier | Grant / award | 400 | — | 4,425 |
| 2026-01-29 | Valenzuela Rionda Jose Pedro | Grant / award | 200 | — | 4,748 |
| 2026-01-29 | Valenzuela Rionda Jose Pedro | Grant / award | 400 | — | 4,425 |
| 2026-01-29 | PALOMINO BONILLA LUIS MIGUEL | Grant / award | 400 | — | 1,907 |
| 2026-01-29 | PALOMINO BONILLA LUIS MIGUEL | Grant / award | 200 | — | 1,507 |
| 2026-01-29 | Castillo Sanchez Mejorada Enrique | Grant / award | 400 | — | 5,187 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.