SEC Form 4 · Updated Daily
SRCE
— 1ST SOURCE CORPORATION OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Murphy Carmen C | 10%+ Owner | 1,182,690 | 2026-06-12 | G |
| MURPHY CHRISTOPHER J III | 10%+ Owner · Director · Officer | 493,885 | 2026-06-12 | G |
| Murphy Kevin Carmichael | Officer | 123,787 | 2026-02-17 | A |
| Murphy Christopher J IV | Director | 107,293 | 2026-06-03 | A |
| Short Andrea G | Director · Officer | 99,446 | 2026-02-17 | A |
| Buhr Jeffrey L | Officer | 72,898 | 2026-02-17 | A |
| OZARK TIMOTHY K | Director | 52,230 | 2026-08-04 | A |
| FITZPATRICK DANIEL B | Director | 49,329 | 2026-06-03 | A |
| Bauer Brett A. | Officer | 30,706 | 2026-08-10 | S |
| SCHWABERO MARK D | Director | 30,168 | 2026-06-03 | A |
| AFFLECK-GRAVES JOHN F | Director | 21,970 | 2026-08-04 | A |
| Schurz Todd F. | Director | 15,966 | 2026-08-04 | A |
| SHREWSBURY RONDA | Director | 14,641 | 2026-08-04 | A |
| Graham Tracy D | Director | 13,650 | 2026-08-04 | A |
| Torres Isaac P. | Director | 12,716 | 2026-08-04 | A |
| BIRMINGHAM MELODY | Officer | 9,389.343 | 2026-06-03 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-08-10 | Bauer Brett A. | Open-market sale | 500 | $87.89 | 30,706 |
| 2026-08-04 | Torres Isaac P. | Grant / award | 155 | $89.76 | 12,716 |
| 2026-08-04 | SHREWSBURY RONDA | Grant / award | 178 | $89.76 | 14,641 |
| 2026-08-04 | OZARK TIMOTHY K | Grant / award | 211 | $89.76 | 52,230 |
| 2026-08-04 | Graham Tracy D | Grant / award | 155 | $89.76 | 13,650 |
| 2026-08-04 | Schurz Todd F. | Grant / award | 155 | $89.76 | 15,966 |
| 2026-08-04 | AFFLECK-GRAVES JOHN F | Grant / award | 239 | $89.76 | 21,970 |
| 2026-06-12 | MURPHY CHRISTOPHER J III | Gift | 2,000 | $0.00 | 493,885 |
| 2026-06-12 | Murphy Carmen C | Gift | 2,000 | $0.00 | 1,182,690 |
| 2026-06-03 | AFFLECK-GRAVES JOHN F | Grant / award | 1,481 | $73.49 | 21,731 |
| 2026-06-03 | Torres Isaac P. | Grant / award | 1,583 | $73.49 | 12,561 |
| 2026-06-03 | OZARK TIMOTHY K | Grant / award | 1,583 | $73.49 | 52,019 |
| 2026-06-03 | Schurz Todd F. | Grant / award | 1,515 | $73.49 | 15,811 |
| 2026-06-03 | Graham Tracy D | Grant / award | 562 | $73.49 | 13,495 |
| 2026-06-03 | SCHWABERO MARK D | Grant / award | 1,338 | $73.49 | 30,168 |
| 2026-06-03 | SHREWSBURY RONDA | Grant / award | 1,542 | $73.49 | 14,463 |
| 2026-06-03 | FITZPATRICK DANIEL B | Grant / award | 250 | $73.49 | 49,329 |
| 2026-06-03 | BIRMINGHAM MELODY | Grant / award | 250 | $73.49 | 9,389.343 |
| 2026-06-03 | Murphy Christopher J IV | Grant / award | 250 | $73.49 | 107,293 |
| 2026-04-27 | Murphy Carmen C | Gift | 13,700 | $0.00 | 752,238 |
| 2026-04-27 | MURPHY CHRISTOPHER J III | Gift | 13,700 | $0.00 | 2,513,812 |
| 2026-02-17 | Short Andrea G | Grant / award | 5,892 | $0.00 | 99,446 |
| 2026-02-17 | Buhr Jeffrey L | Grant / award | 4,468 | $0.00 | 72,898 |
| 2026-02-17 | Murphy Kevin Carmichael | Grant / award | 4,096 | $0.00 | 123,787 |
| 2026-02-17 | Bauer Brett A. | Grant / award | 3,519 | $0.00 | 31,206 |
| 2026-02-13 | BIRMINGHAM MELODY | Open-market buy | 51.129 | $69.14 | 9,139.343 |
| 2026-02-03 | AFFLECK-GRAVES JOHN F | Grant / award | 326 | $65.83 | 20,250 |
| 2026-02-03 | Torres Isaac P. | Grant / award | 212 | $65.83 | 10,978 |
| 2026-02-03 | SHREWSBURY RONDA | Grant / award | 243 | $65.83 | 12,921 |
| 2026-02-03 | SCHWABERO MARK D | Grant / award | 167 | $65.83 | 28,830 |
| 2026-02-03 | Schurz Todd F. | Grant / award | 212 | $65.83 | 14,296 |
| 2026-02-03 | OZARK TIMOTHY K | Grant / award | 288 | $65.83 | 50,436 |
| 2026-02-03 | Graham Tracy D | Grant / award | 212 | $65.83 | 12,933 |
| 2025-12-15 | Buhr Jeffrey L | Open-market sale | 1,175 | $66.14 | 68,430 |
| 2025-11-14 | BIRMINGHAM MELODY | Open-market buy | 56.92 | $61.71 | 9,088.214 |
| 2025-09-23 | Short Andrea G | Grant / award | 16,179 | $0.00 | 93,554 |
| 2025-09-23 | MURPHY CHRISTOPHER J III | Grant / award | 10,000 | $0.00 | 495,885 |
| 2025-09-23 | Murphy Kevin Carmichael | Grant / award | 12,500 | $0.00 | 119,691 |
| 2025-09-23 | Bauer Brett A. | Grant / award | 5,000 | $0.00 | 27,687 |
| 2025-08-15 | BIRMINGHAM MELODY | Open-market buy | 54.09 | $61.31 | 9,031.294 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.