SEC Form 4 · Updated Daily
TRV
— The Travelers Companies, Inc. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| Schnitzer Alan D | Director · Officer | 303,124.499 | 2026-02-18 | F |
| HEYMAN WILLIAM H | Officer | 259,590 | 2026-04-28 | S |
| OLIVO MARIA | Officer | 118,742.457 | 2026-08-28 | S |
| Yin Daniel Tei-Hwa | Officer | 68,834.051 | 2026-07-24 | S |
| THOMSEN LAURIE J | Director | 62,178.076 | 2026-04-23 | G |
| Kess Avrohom J. | Officer | 47,737.422 | 2026-04-30 | G |
| Klein Michael Frederick | Officer | 45,124.787 | 2026-07-21 | S |
| Frey Daniel S. | Officer | 30,534.948 | 2026-07-21 | M |
| BESSETTE ANDY F | Officer | 21,284.397 | 2026-07-22 | S |
| Toczydlowski Gregory C | Officer | 18,416.187 | 2026-02-20 | S |
| Robinson Elizabeth | Director | 12,561.986 | 2026-06-30 | A |
| Rowland David Donnay | Officer | 10,478.629 | 2026-07-22 | S |
| Lefebvre Mojgan M | Officer | 7,100 | 2026-07-21 | M |
| Klenk Jeffrey P. | Officer | 6,075.303 | 2026-04-20 | S |
| Golden Russell G. | Director | 5,599.757 | 2026-06-30 | A |
| Kurtzman Diane | Officer | 5,298.209 | 2026-07-24 | S |
| Munson Paul E. | Officer | 735.338 | 2026-07-22 | S |
| Jabbour Anthony M | Director | 446 | 2026-08-14 | A |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-08-28 | OLIVO MARIA | Open-market sale | 6,000 | $369.86 | 118,742.457 |
| 2026-08-14 | Jabbour Anthony M | Grant / award | 446 | $370.36 | 446 |
| 2026-07-24 | Kurtzman Diane | Option exercise (derivative) | 4,164 | $0.00 | 0 |
| 2026-07-24 | Kurtzman Diane | Open-market sale | 4,164 | $386.71 | 5,298.209 |
| 2026-07-24 | Kurtzman Diane | Option exercise | 4,164 | $132.58 | 9,462.209 |
| 2026-07-24 | Yin Daniel Tei-Hwa | Option exercise (derivative) | 7,153 | $0.00 | 0 |
| 2026-07-24 | Yin Daniel Tei-Hwa | Open-market sale | 7,153 | $387.00 | 68,834.051 |
| 2026-07-24 | Yin Daniel Tei-Hwa | Option exercise | 7,153 | $140.85 | 75,987.051 |
| 2026-07-22 | BESSETTE ANDY F | Open-market sale | 100 | $368.87 | 21,284.397 |
| 2026-07-22 | BESSETTE ANDY F | Open-market sale | 2,900 | $368.09 | 21,384.397 |
| 2026-07-22 | Munson Paul E. | Option exercise (derivative) | 1,525 | $0.00 | 0 |
| 2026-07-22 | Munson Paul E. | Open-market sale | 1,525 | $369.90 | 735.338 |
| 2026-07-22 | Munson Paul E. | Option exercise | 1,525 | $126.18 | 2,260.338 |
| 2026-07-22 | Rowland David Donnay | Option exercise (derivative) | 5,000 | $0.00 | 22,755 |
| 2026-07-22 | Rowland David Donnay | Open-market sale | 5,000 | $371.69 | 10,478.629 |
| 2026-07-22 | Rowland David Donnay | Option exercise | 5,000 | $132.58 | 15,478.629 |
| 2026-07-21 | Lefebvre Mojgan M | Option exercise (derivative) | 7,100 | $0.00 | 21,214 |
| 2026-07-21 | Lefebvre Mojgan M | Option exercise (derivative) | 9,213 | $0.00 | 0 |
| 2026-07-21 | Lefebvre Mojgan M | Option exercise | 7,100 | $139.83 | 7,100 |
| 2026-07-21 | Lefebvre Mojgan M | Open-market sale | 9,213 | $368.35 | 0 |
| 2026-07-21 | Lefebvre Mojgan M | Option exercise | 9,213 | $132.58 | 9,213 |
| 2026-07-21 | Frey Daniel S. | Option exercise (derivative) | 3,000 | $0.00 | 22,205 |
| 2026-07-21 | Frey Daniel S. | Option exercise (derivative) | 11,037 | $0.00 | 0 |
| 2026-07-21 | Frey Daniel S. | Option exercise | 3,000 | $172.50 | 30,534.948 |
| 2026-07-21 | Frey Daniel S. | Open-market sale | 11,037 | $368.16 | 27,534.948 |
| 2026-07-21 | Frey Daniel S. | Option exercise | 11,037 | $139.83 | 38,571.948 |
| 2026-07-21 | Klein Michael Frederick | Option exercise (derivative) | 6,000 | $0.00 | 30,037 |
| 2026-07-21 | Klein Michael Frederick | Open-market sale | 5,875 | $366.12 | 45,124.787 |
| 2026-07-21 | Klein Michael Frederick | Open-market sale | 125 | $364.90 | 50,999.787 |
| 2026-07-21 | Klein Michael Frederick | Option exercise | 6,000 | $139.83 | 51,124.787 |
| 2026-06-30 | Golden Russell G. | Grant / award | 140.1 | $330.12 | 5,599.757 |
| 2026-06-30 | Robinson Elizabeth | Grant / award | 132.53 | $330.12 | 12,561.986 |
| 2026-05-26 | Klein Michael Frederick | Option exercise (derivative) | 10,000 | $0.00 | 0 |
| 2026-05-26 | Klein Michael Frederick | Open-market sale | 1,519 | $308.79 | 45,124.787 |
| 2026-05-26 | Klein Michael Frederick | Open-market sale | 2,412 | $308.33 | 46,643.787 |
| 2026-05-26 | Klein Michael Frederick | Open-market sale | 6,069 | $307.10 | 49,055.787 |
| 2026-05-26 | Klein Michael Frederick | Option exercise | 10,000 | $132.58 | 55,124.787 |
| 2026-05-22 | BESSETTE ANDY F | Option exercise (derivative) | 4,255 | $0.00 | 0 |
| 2026-05-22 | BESSETTE ANDY F | Open-market sale | 4,255 | $308.11 | 24,284.397 |
| 2026-05-22 | BESSETTE ANDY F | Option exercise | 4,255 | $189.01 | 28,539.397 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.