SEC Form 4 · Updated Daily
UFI
— UNIFI, INC. OwnershipInsider and institutional ownership derived from SEC Form 4 filings. Click any owner to see their holdings across every company they’ve filed on, and how their position has changed over time.
Current Reporting Owners
| Owner | Role | Shares Owned | As Of | Last Activity |
|---|---|---|---|---|
| LANGONE KENNETH G | 10%+ Owner · Director | 2,492,056 | 2025-12-04 | P |
| INGLE EDMUND M | Director · Officer | 343,350 | 2025-11-18 | A |
| Carey Albert P | Director · Officer | 289,872 | 2025-11-21 | F |
| PRESENT SUZANNE | Director | 130,270 | 2025-10-28 | A |
| EAKER ANDREW JAMES | Officer | 84,228 | 2026-02-02 | F |
| BOYD MEREDITH SUZANNE | Officer | 83,569 | 2025-12-19 | F |
| BLAKE FRANCIS S | Director | 67,179 | 2025-10-28 | A |
| MOORE BRIAN DAVID | Officer | 66,156 | 2025-11-27 | F |
| Battle Emma S. | Director | 43,299 | 2025-10-28 | A |
| Ramlo Rhonda L. | Director | 35,608 | 2025-10-28 | A |
| Zlotnicka Eva T. | Director | 18,327 | 2025-10-28 | A |
| Ning Hongjun | Officer | 0 | 2025-11-21 | D |
Recent Filings
| Date | Owner | Activity | Shares | Price | Owned After |
|---|---|---|---|---|---|
| 2026-02-02 | EAKER ANDREW JAMES | Tax withholding | 1,940 | $3.85 | 84,228 |
| 2025-12-19 | BOYD MEREDITH SUZANNE | Tax withholding | 1,143 | $3.39 | 83,569 |
| 2025-12-19 | BOYD MEREDITH SUZANNE | Tax withholding | 1,143 | $3.39 | 82,426 |
| 2025-12-04 | LANGONE KENNETH G | Open-market buy | 25,811 | $3.42 | 2,492,056 |
| 2025-12-03 | LANGONE KENNETH G | Open-market buy | 40,451 | $3.50 | 2,466,245 |
| 2025-12-02 | LANGONE KENNETH G | Open-market buy | 3,644 | $3.53 | 2,425,794 |
| 2025-12-01 | LANGONE KENNETH G | Open-market buy | 18,344 | $3.48 | 2,422,150 |
| 2025-11-28 | LANGONE KENNETH G | Open-market buy | 2,426 | $3.51 | 2,403,806 |
| 2025-11-27 | EAKER ANDREW JAMES | Tax withholding | 3,158 | $3.36 | 86,168 |
| 2025-11-27 | EAKER ANDREW JAMES | Tax withholding | 952 | $3.36 | 89,326 |
| 2025-11-27 | BOYD MEREDITH SUZANNE | Tax withholding | 3,158 | $3.36 | 83,569 |
| 2025-11-27 | BOYD MEREDITH SUZANNE | Tax withholding | 952 | $3.36 | 86,727 |
| 2025-11-27 | MOORE BRIAN DAVID | Tax withholding | 3,158 | $3.36 | 66,156 |
| 2025-11-27 | MOORE BRIAN DAVID | Tax withholding | 952 | $3.36 | 69,314 |
| 2025-11-26 | LANGONE KENNETH G | Open-market buy | 9,324 | $3.48 | 2,401,380 |
| 2025-11-21 | Ning Hongjun | Option exercise (derivative) | 11,128 | $0.00 | 0 |
| 2025-11-21 | Ning Hongjun | Disposition to issuer | 11,128 | $3.13 | 0 |
| 2025-11-21 | Ning Hongjun | Option exercise | 11,128 | — | 11,128 |
| 2025-11-21 | Carey Albert P | Tax withholding | 5,962 | $3.13 | 289,872 |
| 2025-11-21 | BOYD MEREDITH SUZANNE | Tax withholding | 597 | $3.13 | 87,679 |
| 2025-11-21 | EAKER ANDREW JAMES | Tax withholding | 512 | $3.13 | 90,278 |
| 2025-11-21 | MOORE BRIAN DAVID | Tax withholding | 469 | $3.13 | 70,266 |
| 2025-11-18 | Ning Hongjun | Grant / award (derivative) | 24,360 | $0.00 | 24,360 |
| 2025-11-18 | Carey Albert P | Grant / award | 63,576 | $0.00 | 295,834 |
| 2025-11-18 | EAKER ANDREW JAMES | Grant / award | 21,420 | $0.00 | 90,790 |
| 2025-11-18 | BOYD MEREDITH SUZANNE | Grant / award | 21,420 | $0.00 | 88,276 |
| 2025-11-18 | INGLE EDMUND M | Grant / award | 70,392 | $0.00 | 343,350 |
| 2025-11-18 | MOORE BRIAN DAVID | Grant / award | 22,104 | $0.00 | 70,735 |
| 2025-11-06 | Ning Hongjun | Option exercise (derivative) | 3,961 | $0.00 | 7,922 |
| 2025-11-06 | Ning Hongjun | Disposition to issuer | 3,961 | $4.15 | 0 |
| 2025-11-06 | Ning Hongjun | Option exercise | 3,961 | — | 3,961 |
| 2025-11-06 | Carey Albert P | Tax withholding | 3,882 | $4.15 | 232,258 |
| 2025-11-06 | BOYD MEREDITH SUZANNE | Tax withholding | 633 | $4.15 | 66,856 |
| 2025-11-06 | EAKER ANDREW JAMES | Tax withholding | 441 | $4.15 | 69,370 |
| 2025-11-06 | MOORE BRIAN DAVID | Tax withholding | 721 | $4.15 | 48,631 |
| 2025-10-28 | Ning Hongjun | Option exercise (derivative) | 4,210 | $0.00 | 12,630 |
| 2025-10-28 | Ning Hongjun | Disposition to issuer | 4,210 | $4.53 | 0 |
| 2025-10-28 | Ning Hongjun | Option exercise | 4,210 | — | 4,210 |
| 2025-10-28 | LANGONE KENNETH G | Grant / award | 22,056 | $0.00 | 2,392,056 |
| 2025-10-28 | BLAKE FRANCIS S | Grant / award | 24,260 | $0.00 | 67,179 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.