SEC CIK 1184677
MALKIEL BURTON G
Reported ownership across 2 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| TBPHview stock → | 100,589 | 2023-05-02 |
| INVAview stock → | 41,000 | 2014-05-22 |
Position History — TBPH
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — TBPH
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2023-05-02 | Grant / award (derivative) | 22,044 | $0.00 | 22,044 |
| 2023-05-02 | Grant / award | 9,132 | $0.00 | 100,589 |
| 2022-04-26 | Grant / award (derivative) | 28,000 | $0.00 | 28,000 |
| 2022-04-26 | Grant / award | 9,852 | $0.00 | 91,457 |
| 2021-04-27 | Grant / award (derivative) | 6,000 | $0.00 | 6,000 |
| 2021-04-27 | Grant / award | 9,828 | $0.00 | 81,605 |
| 2020-04-28 | Grant / award (derivative) | 6,000 | $0.00 | 6,000 |
| 2020-04-28 | Grant / award | 6,635 | $0.00 | 71,777 |
| 2019-04-30 | Grant / award (derivative) | 6,000 | $0.00 | 6,000 |
| 2019-04-30 | Grant / award | 8,385 | $0.00 | 65,142 |
| 2018-05-21 | Open-market buy | 1,000 | $22.54 | 56,757 |
| 2018-05-01 | Grant / award (derivative) | 6,000 | $0.00 | 6,000 |
| 2018-05-01 | Grant / award | 8,186 | $0.00 | 55,757 |
| 2017-08-11 | Open-market buy | 15,000 | $24.59 | 47,571 |
| 2017-08-11 | Open-market buy | 15,000 | $24.59 | 15,000 |
| 2017-05-17 | Grant / award | 6,000 | $0.00 | 32,571 |
| 2016-05-03 | Grant / award | 6,000 | $0.00 | 26,571 |
| 2015-08-18 | Open-market buy | 10,000 | $12.92 | 20,571 |
| 2015-04-22 | Grant / award | 6,000 | $0.00 | 10,571 |
| 2014-06-03 | Grant / award (derivative) | 12,000 | $0.00 | 12,000 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.