SEC CIK 1192023
PRESBY J THOMAS
Reported ownership across 3 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| AEOview stock → | 22,966 | 2011-01-01 |
| FSLRview stock → | 20,991 | 2018-03-30 |
| IVZview stock → | 871 | 2015-05-04 |
Position History — AEO
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — AEO
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2011-01-01 | Grant / award | 2,051 | $14.63 | 22,966 |
| 2010-10-01 | Grant / award | 1,993 | $15.05 | 20,915 |
| 2010-07-01 | Grant / award | 2,519 | $0.00 | 18,922 |
| 2010-04-01 | Grant / award | 1,625 | $0.00 | 16,403 |
| 2010-01-01 | Grant / award | 1,767 | $0.00 | 14,778 |
| 2009-10-01 | Grant / award | 1,859 | $0.00 | 13,011 |
| 2009-09-15 | Open-market sale | 2,602 | $16.19 | 11,152 |
| 2009-07-01 | Grant / award | 2,104 | $0.00 | 13,754 |
| 2009-04-01 | Grant / award | 2,379 | $0.00 | 11,650 |
| 2009-01-01 | Grant / award | 3,205 | $0.00 | 9,271 |
| 2008-10-01 | Grant / award (derivative) | 1,614 | $0.00 | 6,030 |
| 2008-07-01 | Grant / award (derivative) | 1,855 | $0.00 | 4,416 |
| 2008-04-01 | Grant / award (derivative) | 1,357 | $0.00 | 2,561 |
| 2008-01-01 | Grant / award (derivative) | 1,204 | $0.00 | 1,204 |
| 2007-10-01 | Grant / award | 967 | $0.00 | 6,066 |
| 2007-07-02 | Grant / award | 974 | $0.00 | 5,099 |
| 2007-04-13 | Open-market sale | 3,000 | $30.38 | 4,125 |
| 2007-04-02 | Grant / award | 834 | $0.00 | 7,125 |
| 2007-01-02 | Grant / award | 801 | $0.00 | 6,291 |
| 2006-10-02 | Grant / award | 570 | $0.00 | 3,660 |
| 2006-07-03 | Grant / award | 734 | $0.00 | 3,090 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.