SEC CIK 1574579
Svoronos Dawn
Reported ownership across 2 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| XENEview stock → | 31,373 | 2026-09-01 |
| PTCTview stock → | 29,017 | 2022-06-09 |
Position History — XENE
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — XENE
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-09-01 | Option exercise (derivative) | 5,144 | $0.00 | 0 |
| 2026-09-01 | Option exercise | 5,144 | $8.15 | 31,373 |
| 2026-06-03 | Grant / award (derivative) | 1,593 | $0.00 | 1,593 |
| 2026-06-03 | Grant / award (derivative) | 10,507 | $0.00 | 10,507 |
| 2026-06-01 | Option exercise (derivative) | 2,645 | $0.00 | 0 |
| 2026-06-01 | Tax withholding | 1,416 | $53.41 | 26,229 |
| 2026-06-01 | Option exercise | 2,645 | — | 27,645 |
| 2025-06-05 | Grant / award (derivative) | 2,645 | $0.00 | 2,645 |
| 2025-06-05 | Grant / award (derivative) | 17,012 | $0.00 | 17,012 |
| 2024-06-05 | Grant / award (derivative) | 15,542 | $0.00 | 15,542 |
| 2023-08-24 | Open-market sale | 25,000 | $38.70 | 25,000 |
| 2023-06-02 | Grant / award (derivative) | 18,475 | $0.00 | 18,475 |
| 2022-06-28 | Grant / award (derivative) | 18,000 | $0.00 | 18,000 |
| 2021-06-03 | Grant / award (derivative) | 10,000 | $0.00 | 10,000 |
| 2020-06-01 | Grant / award (derivative) | 10,000 | $0.00 | 10,000 |
| 2019-09-16 | Grant / award (derivative) | 15,000 | $0.00 | 15,000 |
| 2018-06-04 | Grant / award (derivative) | 15,000 | $0.00 | 15,000 |
| 2017-08-14 | Open-market buy | 50,000 | $2.82 | 50,000 |
| 2017-06-01 | Grant / award (derivative) | 3,500 | $0.00 | 3,500 |
| 2016-09-27 | — | — | — | 0 |
| 2016-09-27 | Grant / award (derivative) | 5,144 | $0.00 | 5,144 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.