SEC CIK 1808409
O'CONNOR SANDRA
Reported ownership across 3 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| TEXview stock → | 47,264 | 2026-06-26 |
| BNYview stock → | 7,335.061 | 2026-10-01 |
| BKview stock → | 6,899.191 | 2026-04-01 |
Position History — BNY
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — BNY
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2026-10-01 | Grant / award | 191.078 | $143.92 | 7,335.061 |
| 2026-07-01 | Grant / award | 188.33 | $146.02 | 7,115.541 |
| 2026-02-02 | Grant / award | 226.03 | $121.61 | 6,643.64 |
| 2025-10-01 | Grant / award | 257.42 | $106.83 | 6,386.42 |
| 2025-07-01 | Grant / award | 303.37 | $90.65 | 6,097.44 |
| 2025-04-21 | Grant / award (derivative) | 2,904 | — | 15,293.02 |
| 2025-04-01 | Grant / award | 328.28 | $83.77 | 5,761.31 |
| 2025-02-03 | Grant / award | 322.78 | $85.19 | 5,405.4 |
| 2024-04-17 | Grant / award (derivative) | 3,581 | — | 12,068.82 |
| 2023-10-02 | Grant / award | 653.67 | $42.07 | 4,895.75 |
| 2023-07-03 | Grant / award | 610.16 | $45.07 | 4,203.44 |
| 2023-04-19 | Grant / award (derivative) | 4,090 | — | 8,196.58 |
| 2023-04-03 | Grant / award | 609.08 | $45.15 | 3,560.84 |
| 2023-02-01 | Grant / award | 541.34 | $50.80 | 2,934.14 |
| 2022-10-03 | Grant / award | 693.39 | $39.66 | 2,372.83 |
| 2022-07-01 | Grant / award | 648.28 | $42.42 | 1,665.22 |
| 2022-04-19 | Grant / award (derivative) | 3,977 | — | 3,977 |
| 2022-04-01 | Grant / award | 556.12 | $49.45 | 1,008.99 |
| 2022-02-01 | Grant / award | 452.88 | $60.69 | 452.88 |
| 2021-12-13 | — | — | — | 0 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.