SEC CIK 1188983
LIDDY EDWARD M
Reported ownership across 5 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| MMMview stock → | 59,810.25 | 2020-05-01 |
| ABTview stock → | 30,127 | 2020-04-24 |
| ABBVview stock → | 26,683 | 2021-05-07 |
| GSview stock → | 8,885 | 2003-06-22 |
| BAview stock → | 3,628 | 2010-06-07 |
Position History — GS
Reported shares owned immediately after each Form 4 transaction, over time.
Not enough filing history yet to chart a trend for GS.
Recent Filings — GS
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2007-12-19 | Grant / award (derivative) | 3,310 | — | 18,244 |
| 2006-12-15 | Grant / award (derivative) | 385 | — | 14,934 |
| 2003-06-22 | — | — | — | 8,885 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.