SEC CIK 1131399
GLAXOSMITHKLINE PLC
Reported ownership across 19 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| LYELview stock → | 30,253,189 | 2021-06-21 |
| WVEview stock → | 18,245,691 | 2025-12-11 |
| PGNYview stock → | 6,238,244 | 2020-05-20 |
| GNCAview stock → | 4,626,389 | 2020-07-24 |
| TBIOview stock → | 3,697,912 | 2018-07-02 |
| NKTXview stock → | 3,150,732 | 2020-07-14 |
| PRNBview stock → | 2,982,855 | 2019-10-18 |
| MORFview stock → | 2,633,772 | 2019-07-01 |
| TPTXview stock → | 2,253,660 | 2020-05-21 |
| PANDview stock → | 2,248,304 | 2020-07-21 |
| SPROview stock → | 1,934,006 | 2018-07-17 |
| BCYCview stock → | 1,910,531 | 2020-07-15 |
| FULCview stock → | 1,785,714 | 2019-07-22 |
| DBTXview stock → | 1,183,663 | 2021-02-17 |
| CVRXview stock → | 1,007,583 | 2021-07-02 |
| LQDAview stock → | 624,422 | 2018-07-30 |
| CCXIview stock → | 0 | 2018-10-16 |
| INVAview stock → | 0 | 2021-05-20 |
| TBPHview stock → | 0 | 2022-09-16 |
Position History — TPTX
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — TPTX
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2020-05-21 | Open-market buy | 83,333 | $60.00 | 2,253,660 |
| 2019-09-10 | Open-market buy | 177,777 | $45.00 | 2,170,327 |
| 2019-04-22 | Grant / award (derivative) | 15,000 | $0.00 | 15,000 |
| 2019-04-22 | Conversion (derivative) | 2,105,259 | $0.00 | 0 |
| 2019-04-22 | Conversion (derivative) | 4,314,809 | $0.00 | 0 |
| 2019-04-22 | Open-market buy | 325,000 | $18.00 | 1,992,550 |
| 2019-04-22 | Conversion | 546,820 | — | 1,667,550 |
| 2019-04-22 | Conversion | 1,120,730 | — | 1,120,730 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.