SEC CIK 1430079
BCIP Associates-G
Reported ownership across 7 companies, sourced from SEC Form 4 filings and updated daily.
Current Positions
| Company | Shares Owned | As Of |
|---|---|---|
| STview stock → | 15,050,632 | 2014-05-27 |
| IQVview stock → | 9,944,017 | 2015-08-05 |
| BFAMview stock → | 4,481,533 | 2017-11-14 |
| ACHCview stock → | 3,452,202 | 2015-08-14 |
| IHRTview stock → | 310,750.5 | 2019-05-01 |
| BLMNview stock → | 0 | 2015-03-04 |
| BURLview stock → | 0 | 2015-04-07 |
Position History — ACHC
Reported shares owned immediately after each Form 4 transaction, over time.
Recent Filings — ACHC
| Date | Activity | Shares | Price | Owned After |
|---|---|---|---|---|
| 2015-08-14 | Open-market sale | 2,351,137 | $80.47 | 3,452,202 |
| 2015-08-10 | J | 42,778 | $0.00 | 5,803,339 |
| 2015-02-11 | — | — | — | 5,846,117 |
Source: SEC EDGAR Form 4 filings. For informational purposes only — not investment advice.